SCORING
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Round Avg (18 holes) | 0 | 0 | 98.1 |
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Par 3 Average | NaN | NaN | 4.3 | |
Par 4 Average | NaN | NaN | 5.7 | |
Par 5 Average | NaN | NaN | 7.2 |
Putting
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Putts Per Hole | 0 | 0 | 2.1 | |
Putts Per GIR | 0 | 0 | 2.3 |
NOTABLE STATS
0
Eagles
2
Birdies
23
Pars
39
Bogeys
37
Dbl Bogeys
26
+ Dbl