SCORING
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Round Avg (18 holes) | 0 | 0 | 84.0 |
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Par 3 Average | NaN | NaN | 3.0 | |
Par 4 Average | NaN | NaN | 5.1 | |
Par 5 Average | NaN | NaN | NaN |
Putting
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Putts Per Hole | 0 | 0 | 1.9 | |
Putts Per GIR | 0 | 0 | 2.0 |
NOTABLE STATS
0
Eagles
1
Birdies
0
Pars
7
Bogeys
1
Dbl Bogeys
0
+ Dbl