SCORING
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Round Avg (18 holes) | 0 | 0 | 75.1 |
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Par 3 Average | NaN | NaN | 3.3 | |
Par 4 Average | NaN | NaN | 4.2 | |
Par 5 Average | NaN | NaN | 5.2 |
Putting
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Putts Per Hole | 0 | 0 | 1.7 | |
Putts Per GIR | 0 | 0 | 1.8 |
NOTABLE STATS
0
Eagles
47
Birdies
137
Pars
73
Bogeys
10
Dbl Bogeys
3
+ Dbl