SCORING
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Round Avg (18 holes) | 0 | 0 | 85.5 |
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Par 3 Average | NaN | NaN | 3.9 | |
Par 4 Average | NaN | NaN | 5.0 | |
Par 5 Average | NaN | NaN | 5.5 |
Putting
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Putts Per Hole | 0 | 0 | 2.0 | |
Putts Per GIR | 0 | 0 | 2.1 |
NOTABLE STATS
0
Eagles
2
Birdies
49
Pars
63
Bogeys
25
Dbl Bogeys
5
+ Dbl