SCORING
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Round Avg (18 holes) | 0 | 83.6 | 83.9 |
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Par 3 Average | NaN | 3.7 | 3.7 | |
Par 4 Average | NaN | 4.8 | 4.8 | |
Par 5 Average | NaN | 5.4 | 5.5 |
Putting
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Putts Per Hole | 0 | 1.9 | 1.9 | |
Putts Per GIR | 0 | 2.1 | 2.1 |
NOTABLE STATS
1
Eagles
20
Birdies
150
Pars
221
Bogeys
68
Dbl Bogeys
8
+ Dbl