SCORING
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Round Avg (18 holes) | 98.5 | 96.6 | 97.3 |
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Par 3 Average | 4.3 | 4.2 | 4.5 | |
Par 4 Average | 5.6 | 5.6 | 5.7 | |
Par 5 Average | 6.6 | 6.3 | 6.5 |
Putting
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Putts Per Hole | 1.9 | 2.0 | 2.1 | |
Putts Per GIR | 2.3 | 2.1 | 1.8 |
NOTABLE STATS
5
Eagles
59
Birdies
714
Pars
1439
Bogeys
985
Dbl Bogeys
925
+ Dbl