SCORING
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Round Avg (18 holes) | 0 | 0 | 85.7 |
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Par 3 Average | NaN | NaN | 4.4 | |
Par 4 Average | NaN | NaN | 5.4 | |
Par 5 Average | NaN | NaN | 6.4 |
Putting
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Putts Per Hole | 0 | 0 | 1.8 | |
Putts Per GIR | 0 | 0 | 1.2 |
NOTABLE STATS
1
Eagles
12
Birdies
78
Pars
81
Bogeys
63
Dbl Bogeys
54
+ Dbl