SCORING
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Round Avg (18 holes) | 0 | 0 | 86.1 |
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Par 3 Average | NaN | NaN | 3.9 | |
Par 4 Average | NaN | NaN | 4.9 | |
Par 5 Average | NaN | NaN | 5.5 |
Putting
Last Month | Last Year | All Time | ||
---|---|---|---|---|
Putts Per Hole | 0 | 0 | 2.0 | |
Putts Per GIR | 0 | 0 | 2.1 |
NOTABLE STATS
2
Eagles
30
Birdies
323
Pars
323
Bogeys
123
Dbl Bogeys
45
+ Dbl