Harvey Penick Golf Campus (9 hole course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 2000yd/ 1833m | 99 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1988yd/ 1822m | 101 | 63.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1796yd/ 1646m | 96 | 59.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1796yd/ 1646m | 98 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1592yd/ 1461m | 94 | 58.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1591yd/ 1460m | 96 | 59.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 369 | 174 | 169 | 147 | 155 | 381 | 305 | 133 | 167 | 2000 | 99 | 61 |
Par | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | ||
S.I. | 8 | 2 | 9 | 5 | 4 | 1 | 3 | 6 | 7 | |||
Black Tee (W) | 367 | 173 | 167 | 146 | 154 | 380 | 302 | 132 | 167 | 1988 | 101 | 63.4 |
Par | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | ||
S.I. | 8 | 2 | 9 | 5 | 4 | 1 | 3 | 6 | 7 | |||
Blue Tee | 352 | 150 | 143 | 123 | 135 | 357 | 274 | 118 | 144 | 1796 | 96 | 59.8 |
Par | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | ||
S.I. | 8 | 2 | 9 | 5 | 4 | 1 | 3 | 6 | 7 | |||
Blue Tee (W) | 352 | 150 | 143 | 123 | 135 | 357 | 274 | 118 | 144 | 1796 | 98 | 61 |
Par | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | ||
S.I. | 8 | 2 | 9 | 5 | 4 | 1 | 3 | 6 | 7 | |||
White Tee | 346 | 138 | 113 | 86 | 107 | 333 | 252 | 103 | 114 | 1592 | 94 | 58.6 |
Par | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | ||
S.I. | 8 | 2 | 9 | 5 | 4 | 1 | 3 | 6 | 7 | |||
White Tee (W) | 345 | 138 | 113 | 86 | 107 | 333 | 252 | 103 | 114 | 1591 | 96 | 59.2 |
Par | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 30 | ||
S.I. | 8 | 2 | 9 | 5 | 4 | 1 | 3 | 6 | 7 |
Recent Rounds
Jeremy F played a
9 holes, 42 stroke round
here
4 days ago
Anonymous played a
9 holes, 31 stroke round
here
6 days ago
Aaron F played a
9 holes, 47 stroke round
here
6 days ago
Oscar C played a
9 holes, 38 stroke round
here
7 days ago
Anonymous played a
9 holes, 30 stroke round
here
9 days ago
Anonymous played a
9 holes, 37 stroke round
here
9 days ago
Scott N played a
9 holes, 39 stroke round
here
12 days ago
Bo S played a
9 holes, 34 stroke round
here
14 days ago