Parkersburg Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 6812yd/ 6220m | 131 | 72.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6427yd/ 5868m | 121 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5857yd/ 5344m | 113 | 68.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 5303yd/ 4840m | 118 | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 412 | 197 | 523 | 399 | 453 | 512 | 374 | 424 | 168 | 3462 | 131 | 72.7 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
S.I. | 3 | 15 | 5 | 7 | 9 | 11 | 13 | 1 | 17 | |||
Men Tee | 416 | 188 | 496 | 379 | 390 | 476 | 346 | 402 | 155 | 3248 | 121 | 71.1 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
S.I. | 3 | 15 | 5 | 7 | 9 | 11 | 13 | 1 | 17 | |||
Senior Tee | 399 | 174 | 468 | 347 | 354 | 445 | 318 | 354 | 145 | 3004 | 113 | 68.1 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
S.I. | 3 | 15 | 5 | 7 | 9 | 11 | 13 | 1 | 17 | |||
Women Tee | 390 | 138 | 438 | 323 | 313 | 417 | 275 | 302 | 130 | 2726 | 118 | 70.3 |
Par | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | ||
S.I. | 11 | 17 | 1 | 7 | 9 | 5 | 13 | 3 | 15 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 539 | 184 | 370 | 590 | 395 | 168 | 465 | 134 | 505 | 3350 | 131 | 72.7 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 37 | ||
S.I. | 4 | 14 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | |||
Men Tee | 524 | 169 | 358 | 564 | 361 | 144 | 444 | 126 | 489 | 3179 | 121 | 71.1 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 37 | ||
S.I. | 4 | 14 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | |||
Senior Tee | 418 | 155 | 340 | 517 | 314 | 118 | 424 | 118 | 449 | 2853 | 113 | 68.1 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 37 | ||
S.I. | 4 | 14 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | |||
Women Tee | 409 | 142 | 269 | 464 | 275 | 89 | 379 | 110 | 440 | 2577 | 118 | 70.3 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 37 | ||
S.I. | 4 | 16 | 12 | 2 | 10 | 14 | 8 | 18 | 6 |
Recent Rounds
Skyler S played a
18 holes, 96 stroke round
here
5 months ago
Ronald K played a
18 holes, 103 stroke round
here
5 months ago
Ryan H played a
18 holes, 0 stroke round
here
5 months ago
Ryan H played a
18 holes, 0 stroke round
here
5 months ago
Jeff H played a
18 holes, 88 stroke round
here
6 months ago