Legion Memorial Golf Course
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6461yd/ 5916m | 128 | 76.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6461yd/ 5916m | 116 | 70.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6077yd/ 5566m | 122 | 73.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6077yd/ 5566m | 114 | 68.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5651yd/ 5175m | 115 | 73.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5651yd/ 5175m | 109 | 65.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5059yd/ 4635m | 110 | 67.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5059yd/ 4635m | 100 | 63.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4462yd/ 4087m | 96 | 60.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4462yd/ 4087m | 100 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee (W) | 423 | 400 | 213 | 335 | 174 | 380 | 396 | 314 | 494 | 3129 | 128 | 76.3 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
Blue Tee | 423 | 400 | 213 | 335 | 174 | 380 | 396 | 314 | 494 | 3129 | 116 | 70.7 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
White Tee (W) | 392 | 369 | 182 | 302 | 156 | 347 | 375 | 309 | 484 | 2916 | 122 | 73.4 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
White Tee | 392 | 369 | 182 | 302 | 156 | 347 | 375 | 309 | 484 | 2916 | 114 | 68.1 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
Gold Tee (W) | 368 | 340 | 157 | 275 | 132 | 322 | 353 | 312 | 438 | 2697 | 115 | 73.3 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
Gold Tee | 368 | 340 | 157 | 275 | 132 | 322 | 353 | 312 | 438 | 2697 | 109 | 65.9 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
Silver Tee (W) | 314 | 305 | 133 | 244 | 113 | 283 | 332 | 301 | 396 | 2421 | 110 | 67.8 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
Silver Tee | 314 | 305 | 133 | 244 | 113 | 283 | 332 | 301 | 396 | 2421 | 100 | 63.2 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
Green Tee | 297 | 283 | 97 | 194 | 94 | 213 | 308 | 285 | 369 | 2140 | 96 | 60.5 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 | |||
Green Tee (W) | 297 | 283 | 97 | 194 | 94 | 213 | 308 | 285 | 369 | 2140 | 100 | 64 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | ||
S.I. | 8 | 10 | 14 | 12 | 18 | 6 | 2 | 16 | 4 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee (W) | 366 | 392 | 344 | 251 | 421 | 534 | 154 | 351 | 519 | 3332 | 128 | 76.3 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 11 | 5 | 1 | 17 | 9 | 3 | |||
Blue Tee | 366 | 392 | 344 | 251 | 421 | 534 | 154 | 351 | 519 | 3332 | 116 | 70.7 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 11 | 5 | 1 | 17 | 9 | 3 | |||
White Tee (W) | 332 | 380 | 335 | 234 | 401 | 512 | 138 | 328 | 501 | 3161 | 122 | 73.4 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 11 | 5 | 1 | 17 | 9 | 3 | |||
White Tee | 332 | 380 | 335 | 234 | 401 | 512 | 138 | 328 | 501 | 3161 | 114 | 68.1 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 11 | 5 | 1 | 17 | 9 | 3 | |||
Gold Tee (W) | 308 | 354 | 316 | 205 | 381 | 487 | 113 | 310 | 480 | 2954 | 115 | 73.3 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 11 | 5 | 1 | 17 | 9 | 3 | |||
Gold Tee | 308 | 354 | 316 | 205 | 381 | 487 | 113 | 310 | 480 | 2954 | 109 | 65.9 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 11 | 5 | 1 | 17 | 9 | 3 | |||
Silver Tee (W) | 285 | 308 | 301 | 164 | 351 | 431 | 96 | 261 | 441 | 2638 | 110 | 67.8 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 11 | 5 | 13 | 15 | 7 | 1 | 17 | 9 | 3 | |||
Silver Tee | 285 | 308 | 301 | 164 | 351 | 431 | 96 | 261 | 441 | 2638 | 100 | 63.2 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 11 | 5 | 13 | 15 | 7 | 1 | 17 | 9 | 3 | |||
Green Tee | 250 | 297 | 223 | 125 | 306 | 404 | 76 | 236 | 405 | 2322 | 96 | 60.5 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 11 | 5 | 13 | 15 | 7 | 1 | 17 | 9 | 3 | |||
Green Tee (W) | 250 | 297 | 223 | 125 | 306 | 404 | 76 | 236 | 405 | 2322 | 100 | 64 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 11 | 5 | 13 | 15 | 7 | 1 | 17 | 9 | 3 |
Recent Rounds
Joe W played a
18 holes, 83 stroke round
here
a day ago
Chris K played a
18 holes, 95 stroke round
here
4 days ago
Dori M played a
18 holes, 103 stroke round
here
4 days ago
Kevin T played a
18 holes, 103 stroke round
here
4 days ago
Eric H played a
18 holes, 83 stroke round
here
6 days ago
Vern T played a
18 holes, 85 stroke round
here
6 days ago
chad n played a
18 holes, 95 stroke round
here
7 days ago
Clayton K played a
18 holes, 119 stroke round
here
8 days ago
peter k played a
18 holes, 101 stroke round
here
8 days ago
Steve H played a
18 holes, 86 stroke round
here
8 days ago