Trophy Club (Whitworth)

18 Holes — Scorecard

  Par Length Slope Rating
Pro
72 6746yd/ 6178m 136 74.6
  Par Length S.I.
Hole 1 4 382yd/350m 12
Hole 2 4 393yd/360m 8
Hole 3 3 168yd/154m 16
Hole 4 4 402yd/368m 14
Hole 5 5 593yd/543m 4
Hole 6 4 374yd/342m 6
Hole 7 5 486yd/445m 2
Hole 8 3 203yd/186m 18
Hole 9 4 348yd/319m 10
Hole 10 5 497yd/455m 3
Hole 11 4 406yd/372m 7
Hole 12 4 383yd/351m 5
Hole 13 3 197yd/181m 15
Hole 14 5 528yd/483m 9
Hole 15 4 359yd/329m 1
Hole 16 4 413yd/378m 11
Hole 17 3 167yd/153m 17
Hole 18 4 447yd/409m 13
Champion
72 6431yd/ 5889m 130 72
  Par Length S.I.
Hole 1 4 381yd/349m 12
Hole 2 4 367yd/336m 8
Hole 3 3 146yd/134m 16
Hole 4 4 384yd/352m 14
Hole 5 5 559yd/512m 4
Hole 6 4 374yd/342m 6
Hole 7 5 484yd/443m 2
Hole 8 3 176yd/161m 18
Hole 9 4 334yd/306m 10
Hole 10 5 499yd/457m 3
Hole 11 4 376yd/344m 7
Hole 12 4 359yd/329m 5
Hole 13 3 165yd/151m 15
Hole 14 5 528yd/483m 9
Hole 15 4 336yd/308m 1
Hole 16 4 377yd/345m 11
Hole 17 3 167yd/153m 17
Hole 18 4 419yd/384m 13
Men
72 6111yd/ 5596m 126 70.4
  Par Length S.I.
Hole 1 4 359yd/329m 12
Hole 2 4 367yd/336m 8
Hole 3 3 123yd/113m 16
Hole 4 4 372yd/341m 14
Hole 5 5 558yd/511m 4
Hole 6 4 333yd/305m 6
Hole 7 5 470yd/430m 2
Hole 8 3 147yd/135m 18
Hole 9 4 305yd/279m 10
Hole 10 5 477yd/437m 3
Hole 11 4 375yd/343m 7
Hole 12 4 337yd/309m 5
Hole 13 3 165yd/151m 15
Hole 14 5 493yd/451m 9
Hole 15 4 316yd/289m 1
Hole 16 4 377yd/345m 11
Hole 17 3 118yd/108m 17
Hole 18 4 419yd/384m 13
Senior
72 5693yd/ 5213m 122 68.3
  Par Length S.I.
Hole 1 4 358yd/328m 12
Hole 2 4 279yd/255m 8
Hole 3 3 121yd/111m 16
Hole 4 4 349yd/320m 14
Hole 5 5 543yd/497m 4
Hole 6 4 334yd/306m 6
Hole 7 5 468yd/428m 2
Hole 8 3 132yd/121m 18
Hole 9 4 302yd/277m 10
Hole 10 5 480yd/439m 3
Hole 11 4 276yd/253m 7
Hole 12 4 304yd/278m 5
Hole 13 3 129yd/118m 15
Hole 14 5 495yd/453m 9
Hole 15 4 290yd/266m 1
Hole 16 4 326yd/299m 11
Hole 17 3 119yd/109m 17
Hole 18 4 388yd/355m 13
Women
72 5288yd/ 4842m 124 71.2
  Par Length S.I.
Hole 1 4 285yd/261m 10
Hole 2 4 301yd/276m 12
Hole 3 3 99yd/91m 16
Hole 4 4 351yd/321m 8
Hole 5 5 506yd/463m 6
Hole 6 4 305yd/279m 14
Hole 7 5 453yd/415m 4
Hole 8 3 132yd/121m 18
Hole 9 4 273yd/250m 2
Hole 10 5 410yd/375m 5
Hole 11 4 276yd/253m 7
Hole 12 4 274yd/251m 11
Hole 13 3 129yd/118m 15
Hole 14 5 416yd/381m 3
Hole 15 4 272yd/249m 1
Hole 16 4 328yd/300m 9
Hole 17 3 91yd/84m 17
Hole 18 4 387yd/354m 13
Junior
72 3803yd/ 3486m 113 72
  Par Length S.I.
Hole 1 4 238yd/218m 10
Hole 2 4 236yd/216m 12
Hole 3 3 88yd/81m 16
Hole 4 4 223yd/204m 8
Hole 5 5 457yd/418m 6
Hole 6 4 158yd/145m 14
Hole 7 5 414yd/379m 4
Hole 8 3 106yd/97m 18
Hole 9 4 217yd/199m 2
Hole 10 5 256yd/235m 5
Hole 11 4 219yd/201m 7
Hole 12 4 171yd/157m 11
Hole 13 3 86yd/79m 15
Hole 14 5 237yd/217m 3
Hole 15 4 68yd/63m 1
Hole 16 4 229yd/210m 9
Hole 17 3 80yd/74m 17
Hole 18 4 320yd/293m 13

Recent Rounds

Best Rounds Played here
Golfer Score
John E 0
Wagner W 0
Jeff C 0
Paul W 0