Howling Trails (1-9)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2679yd/ 2454m | 123 | 73.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2357yd/ 2159m | 117 | 69.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2074yd/ 1900m | 113 | 67.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 335 | 468 | 176 | 354 | 326 | 440 | 142 | 335 | 103 | 2679 | 123 | 73.1 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | ||
S.I. | 6 | 4 | 2 | 8 | 12 | 10 | 14 | 16 | 18 | |||
Men Tee | 304 | 363 | 150 | 302 | 313 | 404 | 129 | 298 | 94 | 2357 | 117 | 69.2 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | ||
S.I. | 6 | 4 | 2 | 8 | 12 | 10 | 14 | 16 | 18 | |||
Women Tee | 274 | 310 | 100 | 261 | 295 | 371 | 119 | 261 | 83 | 2074 | 113 | 67.1 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | ||
S.I. | 6 | 4 | 2 | 8 | 12 | 10 | 14 | 16 | 18 |
Recent Rounds
Roger L played a
9 holes, 44 stroke round
here
2 days ago
Dean N played a
9 holes, 54 stroke round
here
3 days ago
Karl F played a
9 holes, 44 stroke round
here
3 days ago
Ed D played a
9 holes, 39 stroke round
here
3 days ago
Robert S played a
9 holes, 45 stroke round
here
3 days ago
Roger L played a
9 holes, 38 stroke round
here
8 days ago
Jay D played a
9 holes, 52 stroke round
here
9 days ago
Suzanne C played a
9 holes, 51 stroke round
here
12 days ago
Shelly L played a
9 holes, 45 stroke round
here
12 days ago
Russ P played a
9 holes, 39 stroke round
here
12 days ago