Walnut Creek Country Club (Pecan Course)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 6403yd/ 5845m | 131 | 72.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6030yd/ 5504m | 127 | 71.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5618yd/ 5126m | 121 | 69.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5069yd/ 4625m | 114 | 66.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 445 | 389 | 389 | 152 | 361 | 341 | 364 | 197 | 403 | 3041 | 131 | 72.8 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 17 | 7 | 1 | 13 | 9 | 15 | 5 | 11 | 3 | |||
Champion Tee | 418 | 364 | 371 | 139 | 333 | 309 | 352 | 161 | 387 | 2834 | 127 | 71.4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 17 | 7 | 1 | 13 | 9 | 15 | 5 | 11 | 3 | |||
Men Tee | 399 | 340 | 341 | 122 | 296 | 282 | 332 | 147 | 352 | 2611 | 121 | 69.6 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 17 | 7 | 1 | 13 | 9 | 15 | 5 | 11 | 3 | |||
Women Tee | 375 | 317 | 320 | 107 | 272 | 262 | 286 | 135 | 322 | 2396 | 114 | 66.4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 15 | 1 | 11 | 3 | 9 | 5 | 17 | 7 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 419 | 439 | 348 | 217 | 447 | 416 | 190 | 381 | 505 | 3362 | 131 | 72.8 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 12 | 4 | 14 | 10 | 2 | 6 | 16 | 8 | 18 | |||
Champion Tee | 400 | 428 | 341 | 202 | 421 | 384 | 179 | 361 | 480 | 3196 | 127 | 71.4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 12 | 4 | 14 | 10 | 2 | 6 | 16 | 8 | 18 | |||
Men Tee | 388 | 407 | 325 | 184 | 368 | 369 | 168 | 341 | 457 | 3007 | 121 | 69.6 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 12 | 4 | 14 | 10 | 2 | 6 | 16 | 8 | 18 | |||
Women Tee | 344 | 395 | 311 | 153 | 346 | 284 | 155 | 302 | 383 | 2673 | 114 | 66.4 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 6 | 14 | 10 | 18 | 8 | 4 | 16 | 2 | 12 |
Recent Rounds
Chris S played a
18 holes, 84 stroke round
here
6 days ago
Ronna played a
18 holes, 128 stroke round
here
6 days ago
Cody played a
18 holes, 71 stroke round
here
13 days ago
bhigginbotham13 played a
18 holes, 74 stroke round
here
13 days ago
jeff.boyte played a
18 holes, 93 stroke round
here
19 days ago
Todd S played a
18 holes, 86 stroke round
here
19 days ago
Chris R played a
18 holes, 84 stroke round
here
a month ago
Juan M played a
18 holes, 88 stroke round
here
a month ago
cody.roblyer played a
18 holes, 83 stroke round
here
a month ago