Houston Oaks Country Club Family 9
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 2055yd/ 1874m | 113 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 2055yd/ 1874m | 113 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 2055yd/ 1874m | 113 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 492 | 133 | 345 | 149 | 159 | 153 | 136 | 149 | 339 | 2055 | 113 | 29 |
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 29 | ||
S.I. | ||||||||||||
Men Tee | 492 | 133 | 345 | 149 | 159 | 153 | 136 | 149 | 339 | 2055 | 113 | 29 |
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 29 | ||
S.I. | ||||||||||||
Women Tee | 492 | 133 | 345 | 149 | 159 | 153 | 136 | 149 | 339 | 2055 | 113 | 29 |
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 29 | ||
S.I. |
Recent Rounds
Dennis T played a
9 holes, 40 stroke round
here
a year ago
Jaron S played a
9 holes, 41 stroke round
here
2 years ago
Spencer D played a
9 holes, 41 stroke round
here
2 years ago
Michael S played a
9 holes, 45 stroke round
here
2 years ago