The Golf Club of Fossil Creek

18 Holes — Scorecard

  Par Length Slope Rating
Black
72 6865yd/ 6269m 137 73
  Par Length S.I.
Hole 1 4 402yd/367m 11
Hole 2 3 157yd/143m 17
Hole 3 5 523yd/478m 5
Hole 4 4 339yd/309m 15
Hole 5 3 209yd/191m 13
Hole 6 4 377yd/344m 9
Hole 7 4 430yd/393m 1
Hole 8 5 537yd/491m 3
Hole 9 4 399yd/364m 7
Hole 10 3 208yd/190m 18
Hole 11 5 547yd/500m 6
Hole 12 4 372yd/340m 12
Hole 13 3 194yd/177m 16
Hole 14 4 387yd/353m 14
Hole 15 4 394yd/360m 8
Hole 16 4 379yd/346m 10
Hole 17 4 456yd/416m 2
Hole 18 5 555yd/507m 4
Ram
72 6457yd/ 5895m 129 71.3
  Par Length S.I.
Hole 1 4 382yd/349m 11
Hole 2 3 139yd/127m 17
Hole 3 5 510yd/466m 5
Hole 4 4 318yd/290m 15
Hole 5 3 198yd/181m 13
Hole 6 4 358yd/327m 9
Hole 7 4 404yd/369m 1
Hole 8 5 511yd/467m 3
Hole 9 4 374yd/341m 7
Hole 10 3 189yd/172m 18
Hole 11 5 515yd/470m 6
Hole 12 4 341yd/311m 12
Hole 13 3 173yd/158m 16
Hole 14 4 365yd/333m 14
Hole 15 4 361yd/330m 8
Hole 16 4 354yd/323m 10
Hole 17 4 435yd/397m 2
Hole 18 5 530yd/484m 4
Gold
72 6006yd/ 5484m 121 69.4
  Par Length S.I.
Hole 1 4 360yd/329m 11
Hole 2 3 120yd/109m 17
Hole 3 5 498yd/455m 5
Hole 4 4 300yd/274m 15
Hole 5 3 183yd/167m 13
Hole 6 4 339yd/309m 9
Hole 7 4 382yd/349m 1
Hole 8 5 478yd/437m 3
Hole 9 4 357yd/326m 7
Hole 10 3 144yd/131m 18
Hole 11 5 498yd/455m 6
Hole 12 4 309yd/282m 12
Hole 13 3 167yd/152m 16
Hole 14 4 330yd/301m 14
Hole 15 4 338yd/309m 8
Hole 16 4 336yd/307m 10
Hole 17 4 369yd/337m 2
Hole 18 5 498yd/455m 4
Buffalo
72 5066yd/ 4623m 123 71.2
  Par Length S.I.
Hole 1 4 320yd/292m 11
Hole 2 3 109yd/99m 17
Hole 3 5 405yd/370m 3
Hole 4 4 237yd/216m 13
Hole 5 3 144yd/131m 15
Hole 6 4 265yd/242m 9
Hole 7 4 325yd/297m 5
Hole 8 5 426yd/389m 1
Hole 9 4 316yd/288m 7
Hole 10 3 108yd/98m 16
Hole 11 5 431yd/394m 2
Hole 12 4 261yd/238m 10
Hole 13 3 96yd/87m 18
Hole 14 4 319yd/291m 8
Hole 15 4 260yd/237m 14
Hole 16 4 280yd/256m 12
Hole 17 4 334yd/305m 6
Hole 18 5 430yd/393m 4

Recent Rounds

Best Rounds Played here
Golfer Score
Brenden P 0