Rockwood

18 Holes — Scorecard

  Par Length Slope Rating
Pro
72 6783yd/ 6192m 113 72.5
  Par Length S.I.
Hole 1 4 399yd/364m 7
Hole 2 5 469yd/428m 3
Hole 3 4 361yd/330m 11
Hole 4 5 573yd/523m 1
Hole 5 3 157yd/143m 15
Hole 6 4 396yd/362m 9
Hole 7 4 271yd/247m 13
Hole 8 3 143yd/130m 17
Hole 9 4 424yd/387m 5
Hole 10 4 403yd/368m 10
Hole 11 4 378yd/345m 8
Hole 12 3 225yd/205m 18
Hole 13 5 513yd/469m 2
Hole 14 4 453yd/414m 6
Hole 15 3 227yd/207m 16
Hole 16 4 416yd/380m 14
Hole 17 4 423yd/386m 12
Hole 18 5 552yd/504m 4
Champion
72 6259yd/ 5715m 111 69.5
  Par Length S.I.
Hole 1 4 382yd/349m 7
Hole 2 5 442yd/404m 3
Hole 3 4 340yd/310m 11
Hole 4 5 550yd/502m 1
Hole 5 3 136yd/124m 15
Hole 6 4 368yd/336m 9
Hole 7 4 255yd/233m 13
Hole 8 3 127yd/116m 17
Hole 9 4 382yd/349m 5
Hole 10 4 381yd/348m 10
Hole 11 4 324yd/296m 8
Hole 12 3 195yd/178m 18
Hole 13 5 463yd/423m 2
Hole 14 4 428yd/391m 6
Hole 15 3 204yd/186m 16
Hole 16 4 366yd/334m 14
Hole 17 4 401yd/366m 12
Hole 18 5 515yd/470m 4
Men
72 5688yd/ 5189m 108 68.1
  Par Length S.I.
Hole 1 4 332yd/303m 7
Hole 2 5 410yd/374m 3
Hole 3 4 318yd/290m 11
Hole 4 5 529yd/483m 1
Hole 5 3 119yd/108m 15
Hole 6 4 343yd/313m 9
Hole 7 4 227yd/207m 13
Hole 8 3 108yd/98m 17
Hole 9 4 357yd/326m 5
Hole 10 4 333yd/304m 10
Hole 11 4 304yd/277m 8
Hole 12 3 164yd/149m 18
Hole 13 5 436yd/398m 2
Hole 14 4 388yd/354m 6
Hole 15 3 180yd/164m 16
Hole 16 4 297yd/271m 14
Hole 17 4 381yd/348m 12
Hole 18 5 462yd/422m 4
Women
72 5090yd/ 4642m 116 71.6
  Par Length S.I.
Hole 1 4 301yd/275m 7
Hole 2 5 351yd/320m 3
Hole 3 4 284yd/259m 11
Hole 4 5 494yd/451m 1
Hole 5 3 94yd/85m 15
Hole 6 4 305yd/278m 9
Hole 7 4 200yd/182m 13
Hole 8 3 85yd/77m 17
Hole 9 4 318yd/290m 5
Hole 10 4 300yd/274m 10
Hole 11 4 275yd/251m 8
Hole 12 3 121yd/110m 18
Hole 13 5 378yd/345m 2
Hole 14 4 363yd/331m 6
Hole 15 3 152yd/138m 16
Hole 16 4 287yd/262m 14
Hole 17 4 347yd/317m 12
Hole 18 5 435yd/397m 4

Recent Rounds

Photos
Best Rounds Played here
Golfer Score
Tyler E 0
marco m 0
Davo p 0