Floydada Country Club (back 9)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3179yd/ 2902m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2833yd/ 2585m | 113 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2565yd/ 2339m | 113 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 336 | 197 | 319 | 458 | 370 | 518 | 435 | 182 | 364 | 3179 | 113 | 69.4 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 6 | 1 | 17 | 13 | 11 | 10 | 5 | 3 | 15 | |||
Senior Tee | 321 | 129 | 304 | 392 | 356 | 501 | 377 | 164 | 289 | 2833 | 113 | 69.4 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 7 | 17 | 11 | 13 | 1 | 5 | 9 | 3 | 15 | |||
Women Tee | 281 | 97 | 258 | 324 | 309 | 504 | 423 | 134 | 235 | 2565 | 113 | 69.8 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 17 | 15 | 1 | 9 | 3 | 5 | 7 | 11 |
Recent Rounds
Matthew S played a
9 holes, 49 stroke round
here
5 months ago