Balcones Country Club (Spicewood Course)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6487yd/ 5923m | 118 | 70.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6487yd/ 5923m | 112 | 67.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6487yd/ 5923m | 109 | 65.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6487yd/ 5923m | 120 | 71.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 425 | 189 | 393 | 451 | 379 | 413 | 404 | 149 | 486 | 3289 | 118 | 70.1 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 11 | 15 | 1 | 9 | 3 | 7 | 13 | 17 | 5 | |||
Men Tee | 425 | 189 | 393 | 451 | 379 | 413 | 404 | 149 | 486 | 3289 | 112 | 67.5 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 11 | 15 | 1 | 9 | 3 | 7 | 13 | 17 | 5 | |||
Women Tee | 425 | 189 | 393 | 451 | 379 | 413 | 404 | 149 | 486 | 3289 | 109 | 65.8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 11 | 17 | 1 | 13 | 15 | 5 | 7 | 9 | 3 | |||
Pro Tee | 425 | 189 | 393 | 451 | 379 | 413 | 404 | 149 | 486 | 3289 | 120 | 71.8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 11 | 15 | 1 | 9 | 3 | 7 | 13 | 17 | 5 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 316 | 547 | 196 | 375 | 466 | 176 | 359 | 371 | 392 | 3198 | 118 | 70.1 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 18 | 2 | 6 | 8 | 10 | 12 | 4 | 16 | 14 | |||
Men Tee | 316 | 547 | 196 | 375 | 466 | 176 | 359 | 371 | 392 | 3198 | 112 | 67.5 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 18 | 2 | 6 | 8 | 10 | 12 | 4 | 16 | 14 | |||
Women Tee | 316 | 547 | 196 | 375 | 466 | 176 | 359 | 371 | 392 | 3198 | 109 | 65.8 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 12 | 6 | 18 | 4 | 8 | 10 | 2 | 14 | 16 | |||
Pro Tee | 316 | 547 | 196 | 375 | 466 | 176 | 359 | 371 | 392 | 3198 | 120 | 71.8 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 18 | 2 | 6 | 8 | 10 | 12 | 4 | 16 | 14 |
Recent Rounds
Tony P played a
18 holes, 0 stroke round
here
8 months ago
Ray W played a
18 holes, 0 stroke round
here
a year ago
troy a played a
18 holes, 0 stroke round
here
a year ago