Golf Club at Twin Creeks

18 Holes — Scorecard

  Par Length Slope Rating
Pro
72 6505yd/ 5938m 131 73.2
  Par Length S.I.
Hole 1 4 328yd/299m 18
Hole 2 3 158yd/144m 16
Hole 3 4 416yd/380m 6
Hole 4 5 495yd/452m 14
Hole 5 4 345yd/315m 10
Hole 6 3 144yd/131m 12
Hole 7 5 536yd/490m 4
Hole 8 4 384yd/351m 8
Hole 9 4 388yd/354m 2
Hole 10 5 544yd/497m 5
Hole 11 4 361yd/330m 9
Hole 12 3 182yd/166m 15
Hole 13 4 457yd/417m 1
Hole 14 4 306yd/279m 17
Hole 15 5 511yd/467m 11
Hole 16 3 211yd/192m 3
Hole 17 4 374yd/341m 7
Hole 18 4 365yd/333m 13
Champion
72 6068yd/ 5538m 131 73.2
  Par Length S.I.
Hole 1 4 309yd/282m 18
Hole 2 3 143yd/130m 16
Hole 3 4 389yd/355m 6
Hole 4 5 461yd/421m 14
Hole 5 4 328yd/299m 10
Hole 6 3 124yd/113m 12
Hole 7 5 509yd/465m 4
Hole 8 4 364yd/332m 8
Hole 9 4 360yd/329m 2
Hole 10 5 509yd/465m 5
Hole 11 4 331yd/302m 9
Hole 12 3 173yd/158m 15
Hole 13 4 436yd/398m 1
Hole 14 4 282yd/257m 17
Hole 15 5 476yd/435m 11
Hole 16 3 190yd/173m 3
Hole 17 4 342yd/312m 7
Hole 18 4 342yd/312m 13
Men
72 5505yd/ 5025m 111 67.3
  Par Length S.I.
Hole 1 4 270yd/246m 18
Hole 2 3 125yd/114m 16
Hole 3 4 376yd/343m 6
Hole 4 5 449yd/410m 14
Hole 5 4 274yd/250m 10
Hole 6 3 114yd/104m 12
Hole 7 5 480yd/438m 4
Hole 8 4 336yd/307m 8
Hole 9 4 314yd/287m 2
Hole 10 5 463yd/423m 5
Hole 11 4 290yd/265m 9
Hole 12 3 150yd/137m 15
Hole 13 4 390yd/356m 1
Hole 14 4 248yd/226m 17
Hole 15 5 429yd/392m 11
Hole 16 3 167yd/152m 3
Hole 17 4 319yd/291m 7
Hole 18 4 311yd/284m 13
Women
72 4897yd/ 4469m 107 66.5
  Par Length S.I.
Hole 1 4 242yd/221m 14
Hole 2 3 98yd/89m 16
Hole 3 4 322yd/294m 2
Hole 4 5 413yd/377m 12
Hole 5 4 231yd/211m 8
Hole 6 3 80yd/73m 18
Hole 7 5 449yd/410m 10
Hole 8 4 297yd/271m 6
Hole 9 4 285yd/260m 4
Hole 10 5 401yd/366m 11
Hole 11 4 264yd/241m 7
Hole 12 3 132yd/120m 17
Hole 13 4 358yd/327m 1
Hole 14 4 218yd/199m 15
Hole 15 5 391yd/357m 13
Hole 16 3 133yd/121m 5
Hole 17 4 286yd/261m 3
Hole 18 4 297yd/271m 9

Recent Rounds

Best Rounds Played here
Golfer Score
Gary C 0