Worcester Golf Club
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2602yd/ 2373m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2602yd/ 2373m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2602yd/ 2373m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Tee | 296 | 351 | 519 | 356 | 200 | 73 | 347 | 130 | 330 | 2602 | 113 | 35 |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 6 | 2 | 10 | 14 | 18 | 4 | 16 | 8 | |||
Men Tee | 296 | 351 | 519 | 356 | 200 | 73 | 347 | 130 | 330 | 2602 | 113 | 35 |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 14 | 6 | 2 | 8 | 12 | 18 | 4 | 16 | 10 | |||
Champion Tee | 296 | 351 | 519 | 356 | 200 | 73 | 347 | 130 | 330 | 2602 | 113 | 35 |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 14 | 6 | 2 | 8 | 12 | 18 | 4 | 16 | 10 |
Recent Rounds
Jared H played a
9 holes, 41 stroke round
here
14 hours ago
Tim D played a
9 holes, 46 stroke round
here
16 hours ago
E C played a
9 holes, 36 stroke round
here
20 hours ago
David H played a
9 holes, 48 stroke round
here
2 days ago
Delanie B played a
9 holes, 43 stroke round
here
3 days ago
Maarten S played a
9 holes, 48 stroke round
here
3 days ago
Justin P played a
9 holes, 51 stroke round
here
3 days ago
Carter C played a
9 holes, 59 stroke round
here
3 days ago