Spring Ford Country Club

18 Holes — Scorecard

  Par Length Slope Rating
Women
72 6166yd/ 5628m 113 72
  Par Length S.I.
Hole 1 4 429yd/392m 7
Hole 2 4 363yd/331m 1
Hole 3 4 368yd/336m 11
Hole 4 3 138yd/126m 17
Hole 5 5 501yd/458m 3
Hole 6 4 294yd/268m 13
Hole 7 3 190yd/173m 15
Hole 8 4 311yd/284m 9
Hole 9 5 515yd/470m 5
Hole 10 4 400yd/365m 6
Hole 11 4 335yd/306m 8
Hole 12 4 351yd/320m 10
Hole 13 4 331yd/302m 14
Hole 14 3 147yd/134m 18
Hole 15 5 484yd/442m 2
Hole 16 3 193yd/176m 16
Hole 17 4 354yd/323m 12
Hole 18 5 462yd/422m 4
Men
72 6166yd/ 5628m 131 71.6
  Par Length S.I.
Hole 1 4 429yd/392m 3
Hole 2 4 363yd/331m 1
Hole 3 4 368yd/336m 11
Hole 4 3 138yd/126m 17
Hole 5 5 501yd/458m 7
Hole 6 4 294yd/268m 13
Hole 7 3 190yd/173m 15
Hole 8 4 311yd/284m 9
Hole 9 5 515yd/470m 5
Hole 10 4 400yd/365m 2
Hole 11 4 335yd/306m 10
Hole 12 4 351yd/320m 8
Hole 13 4 331yd/302m 12
Hole 14 3 147yd/134m 18
Hole 15 5 484yd/442m 4
Hole 16 3 193yd/176m 16
Hole 17 4 354yd/323m 14
Hole 18 5 462yd/422m 6
Champion
72 6166yd/ 5628m 113 72
  Par Length S.I.
Hole 1 4 429yd/392m 3
Hole 2 4 363yd/331m 1
Hole 3 4 368yd/336m 11
Hole 4 3 138yd/126m 17
Hole 5 5 501yd/458m 7
Hole 6 4 294yd/268m 13
Hole 7 3 190yd/173m 15
Hole 8 4 311yd/284m 9
Hole 9 5 515yd/470m 5
Hole 10 4 400yd/365m 2
Hole 11 4 335yd/306m 10
Hole 12 4 351yd/320m 8
Hole 13 4 331yd/302m 12
Hole 14 3 147yd/134m 18
Hole 15 5 484yd/442m 4
Hole 16 3 193yd/176m 16
Hole 17 4 354yd/323m 14
Hole 18 5 462yd/422m 6

Recent Rounds

Photos
  • NO PHOTOS
Best Rounds Played here