Wildwood Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
Champion
72 5434yd/ 4958m 124 68.9
  Par Length S.I.
Hole 1 5 484yd/442m 1
Hole 2 4 249yd/227m 7
Hole 3 3 166yd/151m 13
Hole 4 5 512yd/468m 5
Hole 5 4 265yd/242m 11
Hole 6 3 117yd/106m 9
Hole 7 5 435yd/397m 15
Hole 8 3 153yd/139m 3
Hole 9 4 291yd/266m 17
Hole 10 4 305yd/278m 14
Hole 11 4 263yd/240m 4
Hole 12 3 166yd/151m 12
Hole 13 4 346yd/316m 2
Hole 14 3 156yd/142m 10
Hole 15 5 472yd/431m 16
Hole 16 5 407yd/372m 8
Hole 17 4 319yd/291m 18
Hole 18 4 328yd/299m 6
Men
72 5180yd/ 4725m 121 67.9
  Par Length S.I.
Hole 1 5 472yd/431m 1
Hole 2 4 243yd/222m 7
Hole 3 3 153yd/139m 13
Hole 4 5 492yd/449m 5
Hole 5 4 258yd/235m 11
Hole 6 3 108yd/98m 9
Hole 7 5 429yd/392m 15
Hole 8 3 142yd/129m 3
Hole 9 4 274yd/250m 17
Hole 10 4 291yd/266m 14
Hole 11 4 248yd/226m 4
Hole 12 3 142yd/129m 12
Hole 13 4 334yd/305m 2
Hole 14 3 133yd/121m 10
Hole 15 5 457yd/417m 16
Hole 16 5 389yd/355m 8
Hole 17 4 306yd/279m 18
Hole 18 4 309yd/282m 6
Women
72 4766yd/ 4348m 123 69.5
  Par Length S.I.
Hole 1 5 459yd/419m 1
Hole 2 4 236yd/215m 7
Hole 3 3 141yd/128m 13
Hole 4 5 459yd/419m 5
Hole 5 4 254yd/232m 11
Hole 6 3 101yd/92m 9
Hole 7 5 391yd/357m 15
Hole 8 3 135yd/123m 3
Hole 9 4 259yd/236m 17
Hole 10 4 269yd/245m 14
Hole 11 4 218yd/199m 4
Hole 12 3 114yd/104m 12
Hole 13 4 326yd/298m 2
Hole 14 3 102yd/93m 10
Hole 15 5 444yd/405m 16
Hole 16 5 379yd/346m 8
Hole 17 4 206yd/188m 18
Hole 18 4 273yd/249m 6

Recent Rounds

Best Rounds Played here
Golfer Score
Jeongryul K 0
miyaji 0