Somersett Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6998yd/ 6407m | 142 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6699yd/ 6133m | 139 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6352yd/ 5817m | 136 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6211yd/ 5688m | 144 | 76.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6211yd/ 5688m | 133 | 70.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5948yd/ 5448m | 143 | 75.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5948yd/ 5448m | 130 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5750yd/ 5266m | 142 | 73.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5750yd/ 5266m | 126 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5403yd/ 4947m | 138 | 71.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5039yd/ 4618m | 118 | 64.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5039yd/ 4618m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Tee | 430 | 356 | 162 | 457 | 531 | 145 | 441 | 196 | 530 | 3248 | 142 | 74.6 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 10 | 8 | 18 | 4 | 2 | 16 | 6 | 14 | 12 | |||
Tahoe Tee | 410 | 334 | 152 | 436 | 522 | 134 | 427 | 185 | 515 | 3115 | 139 | 73 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 10 | 8 | 18 | 4 | 2 | 16 | 6 | 14 | 12 | |||
Combo Tee | 390 | 334 | 148 | 407 | 503 | 135 | 395 | 162 | 504 | 2978 | 136 | 71.2 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 10 | 8 | 18 | 4 | 2 | 16 | 6 | 14 | 12 | |||
Truckee Tee (W) | 388 | 290 | 130 | 407 | 505 | 123 | 395 | 165 | 501 | 2904 | 144 | 76.9 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 12 | 6 | 18 | 10 | 2 | 14 | 8 | 16 | 4 | |||
Truckee Tee | 388 | 290 | 130 | 407 | 505 | 123 | 395 | 165 | 501 | 2904 | 133 | 70.6 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 10 | 8 | 18 | 4 | 2 | 16 | 6 | 14 | 12 | |||
Combo 2 Tee (W) | 365 | 290 | 113 | 372 | 479 | 125 | 395 | 156 | 499 | 2794 | 143 | 75.4 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 12 | 6 | 18 | 10 | 2 | 14 | 8 | 16 | 4 | |||
Combo 2 Tee | 365 | 290 | 113 | 372 | 479 | 125 | 395 | 156 | 499 | 2794 | 130 | 69 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 10 | 8 | 18 | 4 | 2 | 16 | 6 | 14 | 12 | |||
Peavine Tee (W) | 366 | 281 | 113 | 370 | 481 | 115 | 376 | 158 | 485 | 2745 | 142 | 73.9 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 12 | 6 | 18 | 10 | 2 | 14 | 8 | 16 | 4 | |||
Peavine Tee | 366 | 281 | 113 | 370 | 481 | 115 | 376 | 158 | 485 | 2745 | 126 | 68 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 10 | 8 | 18 | 4 | 2 | 16 | 6 | 14 | 12 | |||
Sage Combo Tee (W) | 340 | 279 | 113 | 316 | 456 | 114 | 304 | 129 | 439 | 2490 | 138 | 71.9 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 12 | 6 | 18 | 10 | 2 | 14 | 8 | 16 | 4 | |||
Rose Tee | 339 | 251 | 84 | 316 | 416 | 103 | 302 | 126 | 438 | 2375 | 118 | 64.7 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 10 | 8 | 18 | 4 | 2 | 16 | 6 | 14 | 12 | |||
Rose Tee (W) | 339 | 251 | 84 | 316 | 416 | 103 | 302 | 126 | 438 | 2375 | 113 | 72 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | ||
S.I. | 12 | 6 | 18 | 10 | 2 | 14 | 8 | 16 | 4 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Tee | 391 | 456 | 170 | 486 | 434 | 212 | 550 | 469 | 582 | 3750 | 142 | 74.6 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 9 | 3 | 17 | 13 | 7 | 15 | 5 | 1 | 11 | |||
Tahoe Tee | 374 | 433 | 160 | 461 | 419 | 192 | 532 | 449 | 564 | 3584 | 139 | 73 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 9 | 3 | 17 | 13 | 7 | 15 | 5 | 1 | 11 | |||
Combo Tee | 372 | 405 | 159 | 459 | 376 | 188 | 495 | 404 | 516 | 3374 | 136 | 71.2 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 9 | 3 | 17 | 13 | 7 | 15 | 5 | 1 | 11 | |||
Truckee Tee (W) | 333 | 407 | 137 | 453 | 374 | 188 | 496 | 404 | 515 | 3307 | 144 | 76.9 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 7 | 5 | 17 | 9 | 11 | 13 | 3 | 1 | 15 | |||
Truckee Tee | 333 | 407 | 137 | 453 | 374 | 188 | 496 | 404 | 515 | 3307 | 133 | 70.6 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 9 | 3 | 17 | 13 | 7 | 15 | 5 | 1 | 11 | |||
Combo 2 Tee (W) | 309 | 360 | 136 | 449 | 374 | 166 | 475 | 370 | 515 | 3154 | 143 | 75.4 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 7 | 5 | 17 | 9 | 11 | 13 | 3 | 1 | 15 | |||
Combo 2 Tee | 309 | 360 | 136 | 449 | 374 | 166 | 475 | 370 | 515 | 3154 | 130 | 69 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 9 | 3 | 17 | 13 | 7 | 15 | 5 | 1 | 11 | |||
Peavine Tee (W) | 309 | 364 | 109 | 395 | 320 | 167 | 477 | 370 | 494 | 3005 | 142 | 73.9 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 7 | 5 | 17 | 9 | 11 | 13 | 3 | 1 | 15 | |||
Peavine Tee | 309 | 364 | 109 | 395 | 320 | 167 | 477 | 370 | 494 | 3005 | 126 | 68 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 9 | 3 | 17 | 13 | 7 | 15 | 5 | 1 | 11 | |||
Sage Combo Tee (W) | 308 | 310 | 108 | 451 | 320 | 131 | 433 | 359 | 493 | 2913 | 138 | 71.9 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 7 | 5 | 17 | 9 | 11 | 13 | 3 | 1 | 15 | |||
Rose Tee | 287 | 308 | 92 | 366 | 288 | 103 | 430 | 360 | 430 | 2664 | 118 | 64.7 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 9 | 3 | 17 | 13 | 7 | 15 | 5 | 1 | 11 | |||
Rose Tee (W) | 287 | 308 | 92 | 366 | 288 | 103 | 430 | 360 | 430 | 2664 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | ||
S.I. | 7 | 5 | 17 | 9 | 11 | 13 | 3 | 1 | 15 |
Recent Rounds
Darrell B played a
18 holes, 100 stroke round
here
12 hours ago
Darrell B played a
18 holes, 106 stroke round
here
3 days ago
Brian c played a
18 holes, 102 stroke round
here
4 days ago
cindy S played a
18 holes, 124 stroke round
here
5 days ago
James F played a
18 holes, 92 stroke round
here
7 days ago
Darrell B played a
18 holes, 101 stroke round
here
7 days ago
Darrell B played a
18 holes, 94 stroke round
here
8 days ago
Jeremy W played a
18 holes, 99 stroke round
here
9 days ago