Westborough Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 5587yd/ 5118m | 143 | 75.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 5587yd/ 5118m | 137 | 69.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5358yd/ 4906m | 137 | 74.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 5358yd/ 4906m | 134 | 67.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4970yd/ 4552m | 124 | 68.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 4970yd/ 4552m | 120 | 63.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4617yd/ 4229m | 124 | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 4617yd/ 4229m | 127 | 65.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee (W) | 495 | 269 | 346 | 149 | 433 | 300 | 209 | 294 | 185 | 2680 | 143 | 75.7 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | ||
S.I. | 2 | 6 | 8 | 18 | 4 | 12 | 14 | 10 | 16 | |||
Blue Tee | 495 | 269 | 346 | 149 | 433 | 300 | 209 | 294 | 185 | 2680 | 137 | 69.1 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 4 | 10 | 6 | 18 | 2 | 14 | 8 | 16 | 12 | |||
White Tee (W) | 473 | 264 | 328 | 139 | 426 | 293 | 189 | 281 | 177 | 2570 | 137 | 74.1 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | ||
S.I. | 2 | 6 | 8 | 18 | 4 | 12 | 14 | 10 | 16 | |||
White Tee | 473 | 264 | 328 | 139 | 426 | 293 | 189 | 281 | 177 | 2570 | 134 | 67.7 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 4 | 10 | 6 | 18 | 2 | 14 | 8 | 16 | 12 | |||
Gold Tee (W) | 450 | 247 | 301 | 129 | 417 | 284 | 164 | 263 | 169 | 2424 | 124 | 68.8 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | ||
S.I. | 2 | 6 | 8 | 18 | 4 | 12 | 14 | 10 | 16 | |||
Gold Tee | 450 | 247 | 301 | 129 | 417 | 284 | 164 | 263 | 169 | 2424 | 120 | 63.7 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 4 | 10 | 6 | 18 | 2 | 14 | 8 | 16 | 12 | |||
Red Tee (W) | 410 | 229 | 278 | 111 | 411 | 274 | 134 | 258 | 132 | 2237 | 124 | 70.3 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | ||
S.I. | 2 | 6 | 8 | 18 | 4 | 12 | 14 | 10 | 16 | |||
Red Tee | 410 | 229 | 278 | 111 | 411 | 274 | 134 | 258 | 132 | 2237 | 127 | 65.2 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 4 | 10 | 6 | 18 | 2 | 14 | 8 | 16 | 12 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee (W) | 351 | 372 | 167 | 541 | 197 | 168 | 418 | 299 | 394 | 2907 | 143 | 75.7 |
Par | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 11 | 7 | 17 | 1 | 15 | 13 | 3 | 9 | 5 | |||
Blue Tee | 351 | 372 | 167 | 541 | 197 | 168 | 418 | 299 | 394 | 2907 | 137 | 69.1 |
Par | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | ||
S.I. | 9 | 7 | 17 | 1 | 15 | 13 | 3 | 11 | 5 | |||
White Tee (W) | 332 | 369 | 152 | 521 | 181 | 154 | 413 | 285 | 381 | 2788 | 137 | 74.1 |
Par | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 11 | 7 | 17 | 1 | 15 | 13 | 3 | 9 | 5 | |||
White Tee | 332 | 369 | 152 | 521 | 181 | 154 | 413 | 285 | 381 | 2788 | 134 | 67.7 |
Par | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | ||
S.I. | 9 | 7 | 17 | 1 | 15 | 13 | 3 | 11 | 5 | |||
Gold Tee (W) | 302 | 353 | 141 | 417 | 159 | 145 | 395 | 269 | 365 | 2546 | 124 | 68.8 |
Par | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 11 | 7 | 17 | 1 | 15 | 13 | 3 | 9 | 5 | |||
Gold Tee | 302 | 353 | 141 | 417 | 159 | 145 | 395 | 269 | 365 | 2546 | 120 | 63.7 |
Par | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | ||
S.I. | 9 | 7 | 17 | 1 | 15 | 13 | 3 | 11 | 5 | |||
Red Tee (W) | 298 | 320 | 130 | 410 | 110 | 123 | 372 | 262 | 355 | 2380 | 124 | 70.3 |
Par | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 11 | 7 | 17 | 1 | 15 | 13 | 3 | 9 | 5 | |||
Red Tee | 298 | 320 | 130 | 410 | 110 | 123 | 372 | 262 | 355 | 2380 | 127 | 65.2 |
Par | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | ||
S.I. | 9 | 7 | 17 | 1 | 15 | 13 | 3 | 11 | 5 |
Recent Rounds
Michael R played a
18 holes, 96 stroke round
here
3 days ago
Anonymous played a
18 holes, 91 stroke round
here
7 days ago
Sandy O played a
18 holes, 93 stroke round
here
8 days ago
Jason B played a
18 holes, 87 stroke round
here
8 days ago
Anonymous played a
18 holes, 90 stroke round
here
8 days ago
Anonymous played a
18 holes, 84 stroke round
here
9 days ago
jeff played a
18 holes, 85 stroke round
here
9 days ago