Twin Lakes Golf Club (Estates/Links)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6523yd/ 5974m | 124 | 71.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6146yd/ 5628m | 121 | 69.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5758yd/ 5274m | 127 | 73.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5758yd/ 5274m | 118 | 68.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5328yd/ 4881m | 121 | 70.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5328yd/ 4881m | 114 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4732yd/ 4335m | 111 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4732yd/ 4335m | 105 | 62.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 403 | 156 | 434 | 359 | 536 | 182 | 501 | 409 | 415 | 3395 | 124 | 71.7 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 9 | |||
Gold Tee | 375 | 136 | 416 | 339 | 496 | 165 | 488 | 391 | 395 | 3201 | 121 | 69.7 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 13 | 11 | 5 | |||||||||
Blue Tee (W) | 345 | 130 | 396 | 309 | 464 | 146 | 476 | 363 | 379 | 3008 | 127 | 73.2 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 9 | |||
Blue Tee | 345 | 130 | 396 | 309 | 464 | 146 | 476 | 363 | 379 | 3008 | 118 | 68.2 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 9 | |||
White Tee (W) | 314 | 111 | 383 | 282 | 437 | 125 | 464 | 328 | 343 | 2787 | 121 | 70.7 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 9 | |||
White Tee | 314 | 111 | 383 | 282 | 437 | 125 | 464 | 328 | 343 | 2787 | 114 | 66 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 9 | |||
Silver Tee (W) | 275 | 79 | 360 | 267 | 404 | 112 | 384 | 298 | 293 | 2472 | 111 | 66.7 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 9 | |||
Silver Tee | 275 | 79 | 360 | 267 | 404 | 112 | 384 | 298 | 293 | 2472 | 105 | 62.4 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 9 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 358 | 215 | 379 | 493 | 185 | 394 | 174 | 377 | 553 | 3128 | 124 | 71.7 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 2 | 10 | 12 | 16 | 4 | 18 | 8 | 6 | |||
Gold Tee | 333 | 200 | 355 | 466 | 173 | 374 | 161 | 357 | 526 | 2945 | 121 | 69.7 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 18 | ||||||||||
Blue Tee (W) | 313 | 185 | 333 | 449 | 146 | 359 | 143 | 331 | 491 | 2750 | 127 | 73.2 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 2 | 10 | 12 | 16 | 4 | 18 | 8 | 6 | |||
Blue Tee | 313 | 185 | 333 | 449 | 146 | 359 | 143 | 331 | 491 | 2750 | 118 | 68.2 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 2 | 10 | 12 | 16 | 4 | 18 | 8 | 6 | |||
White Tee (W) | 291 | 183 | 316 | 421 | 125 | 346 | 125 | 290 | 444 | 2541 | 121 | 70.7 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 2 | 10 | 12 | 16 | 4 | 18 | 8 | 6 | |||
White Tee | 291 | 183 | 316 | 421 | 125 | 346 | 125 | 290 | 444 | 2541 | 114 | 66 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 2 | 10 | 12 | 16 | 4 | 18 | 8 | 6 | |||
Silver Tee (W) | 269 | 170 | 296 | 398 | 88 | 260 | 107 | 260 | 412 | 2260 | 111 | 66.7 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 2 | 10 | 12 | 16 | 4 | 18 | 8 | 6 | |||
Silver Tee | 269 | 170 | 296 | 398 | 88 | 260 | 107 | 260 | 412 | 2260 | 105 | 62.4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 2 | 10 | 12 | 16 | 4 | 18 | 8 | 6 |
Recent Rounds
ethan h played a
18 holes, 78 stroke round
here
a day ago
Bo H played a
18 holes, 83 stroke round
here
a day ago
drogosch D played a
18 holes, 88 stroke round
here
a day ago
Brandon C played a
18 holes, 90 stroke round
here
2 days ago
drogosch D played a
18 holes, 94 stroke round
here
2 days ago
Keith S played a
18 holes, 80 stroke round
here
3 days ago
Kamryn H played a
18 holes, 78 stroke round
here
3 days ago
ethan h played a
18 holes, 80 stroke round
here
3 days ago
Bo H played a
18 holes, 85 stroke round
here
3 days ago
Anonymous played a
18 holes, 109 stroke round
here
4 days ago