Noble Hawk Golf Links

18 Holes — Scorecard

  Par Length Slope Rating
Talon
71 6461yd/ 6225m 132 73.3
  Par Length S.I.
Hole 1 4 389yd/372m 11
Hole 2 3 171yd/162m 17
Hole 3 4 402yd/373m 9
Hole 4 5 521yd/540m 3
Hole 5 4 415yd/390m 5
Hole 6 4 428yd/395m 7
Hole 7 4 306yd/309m 13
Hole 8 3 201yd/168m 15
Hole 9 4 412yd/392m 1
Hole 10 4 374yd/356m 14
Hole 11 3 193yd/178m 12
Hole 12 4 389yd/394m 4
Hole 13 5 545yd/544m 2
Hole 14 4 332yd/312m 8
Hole 15 3 187yd/202m 10
Hole 16 5 542yd/503m 16
Hole 17 3 179yd/172m 18
Hole 18 5 475yd/463m 6
Augusta
71 6022yd/ 5853m 130 71.5
  Par Length S.I.
Hole 1 4 367yd/357m 11
Hole 2 3 163yd/150m 17
Hole 3 4 367yd/348m 9
Hole 4 5 508yd/493m 3
Hole 5 4 385yd/366m 5
Hole 6 4 406yd/382m 7
Hole 7 4 285yd/291m 13
Hole 8 3 153yd/143m 15
Hole 9 4 393yd/375m 1
Hole 10 4 345yd/341m 14
Hole 11 3 178yd/160m 12
Hole 12 4 380yd/383m 4
Hole 13 5 516yd/518m 2
Hole 14 4 311yd/290m 8
Hole 15 3 163yd/178m 10
Hole 16 5 527yd/495m 16
Hole 17 3 143yd/135m 18
Hole 18 5 432yd/448m 6
White
71 5580yd/ 5485m 126 69.7
  Par Length S.I.
Hole 1 4 343yd/336m 11
Hole 2 3 159yd/135m 17
Hole 3 4 347yd/328m 9
Hole 4 5 496yd/474m 3
Hole 5 4 359yd/348m 5
Hole 6 4 381yd/356m 7
Hole 7 4 253yd/269m 13
Hole 8 3 126yd/137m 15
Hole 9 4 372yd/357m 1
Hole 10 4 330yd/306m 14
Hole 11 3 123yd/113m 12
Hole 12 4 365yd/358m 4
Hole 13 5 473yd/495m 2
Hole 14 4 290yd/273m 8
Hole 15 3 133yd/159m 10
Hole 16 5 487yd/478m 16
Hole 17 3 136yd/129m 18
Hole 18 5 407yd/434m 6
Redtail
71 4576yd/ 4569m 121 69.5
  Par Length S.I.
Hole 1 4 303yd/283m 11
Hole 2 3 141yd/109m 17
Hole 3 4 279yd/258m 9
Hole 4 5 445yd/421m 3
Hole 5 4 305yd/282m 5
Hole 6 4 302yd/278m 7
Hole 7 4 197yd/223m 13
Hole 8 3 70yd/122m 15
Hole 9 4 311yd/299m 1
Hole 10 4 252yd/239m 14
Hole 11 3 100yd/100m 12
Hole 12 4 268yd/262m 4
Hole 13 5 354yd/448m 2
Hole 14 4 254yd/234m 8
Hole 15 3 88yd/143m 10
Hole 16 5 445yd/414m 16
Hole 17 3 102yd/111m 18
Hole 18 5 360yd/343m 6
Senior
m 113 46
  Par Length S.I.
Hole 1 yd/m
Hole 2 yd/m
Hole 3 4 320yd/320m 11
Hole 4 yd/m
Hole 5 4 343yd/286m 5
Hole 6 4 368yd/278m 7
Hole 7 4 240yd/265m 13
Hole 8 3 98yd/123m 17
Hole 9 4 356yd/306m 3
Hole 10 4 290yd/292m 16
Hole 11 yd/m
Hole 12 4 276yd/265m 12
Hole 13 5 410yd/438m 2
Hole 14 4 272yd/269m 14
Hole 15 3 108yd/105m 10
Hole 16 yd/m
Hole 17 3 121yd/118m 18
Hole 18 5 392yd/429m 8
Women
m 121 69.5
  Par Length S.I.
Hole 1 4 328yd/299m 9
Hole 2 3 149yd/138m 15
Hole 3 yd/m
Hole 4 5 481yd/439m 1
Hole 5 yd/m
Hole 6 yd/m
Hole 7 yd/m
Hole 8 yd/m
Hole 9 yd/m
Hole 10 yd/m
Hole 11 3 110yd/80m 6
Hole 12 yd/m
Hole 13 yd/m
Hole 14 yd/m
Hole 15 yd/m
Hole 16 5 476yd/435m 4
Hole 17 yd/m
Hole 18 yd/m

Recent Rounds

hunter S played a 18 holes, 92 stroke round here 4 days ago
Bryan B played a 18 holes, 93 stroke round here 4 months ago
Bryan B played a 18 holes, 83 stroke round here 5 months ago
Ken B played a 18 holes, 0 stroke round here 5 months ago
greg u played a 18 holes, 87 stroke round here 5 months ago
Bryan B played a 18 holes, 94 stroke round here 5 months ago
Beau B played a 18 holes, 79 stroke round here 5 months ago
Anonymous played a 18 holes, 89 stroke round here 5 months ago
Best Rounds Played here
Golfer Score
Nate 0