South Gleason Park Golf Course
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6085yd/ 5532m | 108 | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6085yd/ 5532m | 111 | 68.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6085yd/ 5532m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 326 | 355 | 404 | 439 | 423 | 161 | 525 | 225 | 456 | 3314 | 108 | 66.6 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 15 | 13 | 5 | 17 | 3 | 11 | 9 | 7 | 1 | |||
Women Tee | 326 | 355 | 404 | 439 | 423 | 161 | 525 | 225 | 456 | 3314 | 111 | 68.7 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | ||||||||||||
Champion Tee | 326 | 355 | 404 | 439 | 423 | 161 | 525 | 225 | 456 | 3314 | 113 | 71 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 15 | 13 | 5 | 17 | 3 | 11 | 9 | 7 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 353 | 148 | 435 | 399 | 269 | 339 | 376 | 111 | 341 | 2771 | 108 | 66.6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 6 | 8 | 16 | 2 | 14 | 10 | 4 | 18 | 12 | |||
Women Tee | 353 | 148 | 435 | 399 | 269 | 339 | 376 | 111 | 341 | 2771 | 111 | 68.7 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 6 | 8 | 16 | 2 | 14 | |||||||
Champion Tee | 353 | 148 | 435 | 399 | 269 | 339 | 376 | 111 | 341 | 2771 | 113 | 71 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 6 | 8 | 16 | 2 | 14 | 10 | 4 | 18 | 12 |
Recent Rounds
barshanapalli played a
18 holes, 0 stroke round
here
a year ago
cwr3435.cr played a
18 holes, 97 stroke round
here
5 years ago
ctroupe1971 played a
18 holes, 95 stroke round
here
6 years ago
cwr3435.cr played a
18 holes, 95 stroke round
here
6 years ago
cwr3435.cr played a
18 holes, 93 stroke round
here
6 years ago
ctroupe1971 played a
18 holes, 91 stroke round
here
6 years ago
ctroupe1971 played a
18 holes, 91 stroke round
here
6 years ago
cwr3435.cr played a
18 holes, 97 stroke round
here
6 years ago
cwr3435.cr played a
18 holes, 94 stroke round
here
6 years ago
Best Rounds Played here
Golfer | Score |
---|---|
barshanapalli | 0 |
mmholden96 | 76 |
William G | 77 |
zhenya | 78 |
mmholden96 | 78 |
jerry5435 | 79 |
mmholden96 | 80 |
mmholden96 | 81 |
William G | 81 |