Bonnie Brook Golf Course
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6484yd/ 6118m | 124 | 72.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6166yd/ 5745m | 119 | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5828yd/ 5500m | 116 | 69.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5297yd/ 5073m | 124 | 72.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Back Tee | 502 | 348 | 185 | 402 | 486 | 169 | 369 | 363 | 380 | 3204 | 124 | 72.2 |
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | ||||||||||||
Blue Tee | 490 | 321 | 173 | 375 | 466 | 159 | 351 | 348 | 365 | 3048 | 119 | 70.3 |
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 4 | 18 | 8 | 2 | 6 | 10 | 12 | 16 | 14 | |||
White Tee | 477 | 307 | 148 | 347 | 457 | 158 | 333 | 338 | 351 | 2916 | 116 | 69.1 |
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 4 | 18 | 8 | 2 | 6 | 10 | 12 | 16 | 14 | |||
Red Tee | 445 | 279 | 130 | 319 | 405 | 148 | 298 | 294 | 317 | 2635 | 124 | 72.2 |
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 1 | 13 | 15 | 11 | 5 | 17 | 7 | 9 | 3 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Back Tee | 449 | 299 | 335 | 309 | 530 | 421 | 344 | 178 | 415 | 3280 | 124 | 72.2 |
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | ||||||||||||
Blue Tee | 419 | 285 | 321 | 297 | 514 | 398 | 324 | 165 | 395 | 3118 | 119 | 70.3 |
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 1 | 17 | 9 | 15 | 5 | 3 | 11 | 13 | 7 | |||
White Tee | 380 | 274 | 307 | 286 | 513 | 336 | 314 | 155 | 347 | 2912 | 116 | 69.1 |
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 1 | 17 | 9 | 15 | 5 | 3 | 11 | 13 | 7 | |||
Red Tee | 324 | 216 | 279 | 272 | 487 | 326 | 284 | 139 | 335 | 2662 | 124 | 72.2 |
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 18 | 10 | 14 | 2 | 6 | 12 | 16 | 4 |
Recent Rounds
Nacho C played a
18 holes, 60 stroke round
here
4 days ago
Sergio G played a
18 holes, 103 stroke round
here
5 days ago
Kelvy played a
18 holes, 91 stroke round
here
5 days ago
Masa T played a
18 holes, 95 stroke round
here
5 days ago
Tahir N played a
18 holes, 92 stroke round
here
5 days ago
Sally p played a
18 holes, 102 stroke round
here
5 days ago
Lyndon G played a
18 holes, 102 stroke round
here
6 days ago
Chris P played a
18 holes, 91 stroke round
here
6 days ago
david k played a
18 holes, 91 stroke round
here
6 days ago