Heritage Oaks Golf Club (Legacy 9)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2952yd/ 2702m | 123 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2952yd/ 2702m | 123 | 74.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2825yd/ 2587m | 119 | 67.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2825yd/ 2587m | 119 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2685yd/ 2458m | 114 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2685yd/ 2458m | 115 | 71.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2521yd/ 2309m | 110 | 64.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2521yd/ 2309m | 112 | 69.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2203yd/ 2020m | 102 | 61.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2203yd/ 2020m | 103 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 336 | 339 | 162 | 351 | 503 | 365 | 376 | 144 | 376 | 2952 | 123 | 69 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
Blue Tee (W) | 336 | 339 | 162 | 351 | 503 | 365 | 376 | 144 | 376 | 2952 | 123 | 74.8 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
Maroon Tee | 326 | 331 | 156 | 330 | 476 | 348 | 364 | 131 | 363 | 2825 | 119 | 67.6 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
Maroon Tee (W) | 326 | 331 | 156 | 330 | 476 | 348 | 364 | 131 | 363 | 2825 | 119 | 73 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
White Tee | 316 | 316 | 144 | 316 | 440 | 337 | 351 | 120 | 345 | 2685 | 114 | 66 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
White Tee (W) | 316 | 316 | 144 | 316 | 440 | 337 | 351 | 120 | 345 | 2685 | 115 | 71.2 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
Gray Tee | 301 | 300 | 119 | 302 | 423 | 323 | 342 | 94 | 317 | 2521 | 110 | 64.6 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
Gray Tee (W) | 301 | 300 | 119 | 302 | 423 | 323 | 342 | 94 | 317 | 2521 | 112 | 69.6 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
Teal Tee | 255 | 249 | 102 | 256 | 405 | 287 | 288 | 73 | 288 | 2203 | 102 | 61.6 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 | |||
Teal Tee (W) | 255 | 249 | 102 | 256 | 405 | 287 | 288 | 73 | 288 | 2203 | 103 | 66 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 13 | 7 | 15 | 9 | 1 | 5 | 11 | 17 | 3 |
Recent Rounds
Michael R played a
9 holes, 57 stroke round
here
21 hours ago
SUEJEAN K played a
9 holes, 60 stroke round
here
a day ago
kevin C played a
9 holes, 42 stroke round
here
2 days ago
Steve U played a
9 holes, 52 stroke round
here
2 days ago
Vigas z played a
9 holes, 39 stroke round
here
4 days ago
Ranjit G played a
9 holes, 53 stroke round
here
4 days ago
Naran d played a
9 holes, 53 stroke round
here
4 days ago
Tuni D played a
9 holes, 47 stroke round
here
4 days ago
tunidutta played a
9 holes, 48 stroke round
here
4 days ago