Weibring Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6675yd/ 6112m | 130 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6464yd/ 5919m | 127 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6238yd/ 5710m | 124 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6236yd/ 5708m | 130 | 75.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6100yd/ 5584m | 128 | 74.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6098yd/ 5584m | 122 | 69.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5838yd/ 5349m | 125 | 72.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5835yd/ 5346m | 119 | 67.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5671yd/ 5195m | 121 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5658yd/ 5184m | 116 | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5323yd/ 4874m | 116 | 68.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 364 | 533 | 429 | 190 | 343 | 578 | 216 | 341 | 421 | 3415 | 130 | 72.6 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 3 | 7 | 17 | 11 | 1 | 15 | 13 | 5 | |||
Black White Tee | 363 | 534 | 364 | 190 | 343 | 536 | 200 | 341 | 405 | 3276 | 127 | 71.2 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 3 | 7 | 17 | 11 | 1 | 15 | 13 | 5 | |||
Men Tee | 351 | 520 | 364 | 174 | 343 | 538 | 199 | 306 | 405 | 3200 | 124 | 70 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 3 | 7 | 17 | 11 | 1 | 15 | 13 | 5 | |||
White Tee (W) | 351 | 520 | 365 | 173 | 343 | 538 | 199 | 305 | 405 | 3199 | 130 | 75.4 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 5 | 17 | 11 | 3 | 15 | 13 | 9 | |||
White Gold Tee (W) | 351 | 497 | 346 | 148 | 342 | 538 | 166 | 305 | 404 | 3097 | 128 | 74.5 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 5 | 17 | 11 | 3 | 15 | 13 | 9 | |||
White Gold Tee | 351 | 497 | 346 | 148 | 341 | 536 | 167 | 306 | 404 | 3096 | 122 | 69.3 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 3 | 7 | 17 | 11 | 1 | 15 | 13 | 5 | |||
Gold Tee (W) | 336 | 497 | 346 | 149 | 324 | 465 | 166 | 287 | 384 | 2954 | 125 | 72.9 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 5 | 17 | 11 | 3 | 15 | 13 | 9 | |||
Gold Tee | 336 | 497 | 346 | 149 | 324 | 464 | 166 | 287 | 384 | 2953 | 119 | 67.8 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 3 | 7 | 17 | 11 | 1 | 15 | 13 | 5 | |||
Gold Red Tee | 337 | 430 | 333 | 150 | 310 | 463 | 165 | 287 | 333 | 2808 | 116 | 66.6 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 3 | 7 | 17 | 11 | 1 | 15 | 13 | 5 | |||
Gold Red Tee (W) | 337 | 430 | 333 | 149 | 309 | 462 | 165 | 286 | 334 | 2805 | 121 | 71.1 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 5 | 17 | 11 | 3 | 15 | 13 | 9 | |||
Women Tee (W) | 331 | 430 | 333 | 129 | 312 | 410 | 141 | 270 | 333 | 2689 | 116 | 68.4 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 5 | 17 | 11 | 3 | 15 | 13 | 9 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 358 | 178 | 372 | 569 | 413 | 321 | 438 | 173 | 438 | 3260 | 130 | 72.6 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 16 | 10 | 2 | 6 | 14 | 8 | 18 | 4 | |||
Black White Tee | 357 | 178 | 372 | 557 | 413 | 308 | 406 | 173 | 424 | 3188 | 127 | 71.2 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 16 | 10 | 2 | 6 | 14 | 8 | 18 | 4 | |||
Men Tee | 343 | 165 | 353 | 556 | 329 | 309 | 407 | 153 | 423 | 3038 | 124 | 70 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 16 | 10 | 2 | 6 | 14 | 8 | 18 | 4 | |||
White Tee (W) | 343 | 165 | 353 | 556 | 328 | 309 | 407 | 153 | 423 | 3037 | 130 | 75.4 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 16 | 8 | 2 | 12 | 14 | 6 | 18 | 4 | |||
White Gold Tee (W) | 343 | 164 | 353 | 556 | 329 | 308 | 392 | 152 | 406 | 3003 | 128 | 74.5 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 16 | 8 | 2 | 12 | 14 | 6 | 18 | 4 | |||
White Gold Tee | 343 | 162 | 353 | 556 | 329 | 309 | 392 | 152 | 406 | 3002 | 122 | 69.3 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 16 | 10 | 2 | 6 | 14 | 8 | 18 | 4 | |||
Gold Tee (W) | 329 | 150 | 340 | 539 | 312 | 290 | 392 | 125 | 407 | 2884 | 125 | 72.9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 16 | 8 | 2 | 12 | 14 | 6 | 18 | 4 | |||
Gold Tee | 329 | 149 | 340 | 539 | 312 | 290 | 392 | 125 | 406 | 2882 | 119 | 67.8 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 16 | 10 | 2 | 6 | 14 | 8 | 18 | 4 | |||
Gold Red Tee (W) | 329 | 150 | 317 | 540 | 313 | 291 | 378 | 125 | 423 | 2866 | 121 | 71.1 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 16 | 8 | 2 | 12 | 14 | 6 | 18 | 4 | |||
Gold Red Tee | 329 | 150 | 318 | 540 | 313 | 291 | 378 | 124 | 407 | 2850 | 116 | 66.6 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 16 | 10 | 2 | 6 | 14 | 8 | 18 | 4 | |||
Women Tee (W) | 318 | 132 | 317 | 469 | 254 | 282 | 378 | 92 | 392 | 2634 | 116 | 68.4 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 16 | 8 | 2 | 12 | 14 | 6 | 18 | 4 |
Recent Rounds
Felix W played a
18 holes, 71 stroke round
here
20 hours ago
Bradyn G played a
18 holes, 82 stroke round
here
5 days ago
ethan played a
18 holes, 90 stroke round
here
5 days ago
Ethan H played a
18 holes, 90 stroke round
here
5 days ago
Chris R played a
18 holes, 76 stroke round
here
7 days ago
Peyton G played a
18 holes, 88 stroke round
here
7 days ago
Giovanni B played a
18 holes, 90 stroke round
here
9 days ago
Holton L played a
18 holes, 80 stroke round
here
10 days ago
Buddy L played a
18 holes, 72 stroke round
here
10 days ago