Pine Meadow Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
Black
72 6908yd/ 6523m 138 74.6
  Par Length S.I.
Hole 1 4 394yd/345m 11
Hole 2 5 534yd/508m 1
Hole 3 4 443yd/431m 5
Hole 4 5 533yd/491m 3
Hole 5 3 237yd/224m 15
Hole 6 4 434yd/395m 9
Hole 7 4 440yd/415m 7
Hole 8 3 191yd/179m 17
Hole 9 4 369yd/347m 13
Hole 10 4 377yd/360m 12
Hole 11 4 359yd/338m 14
Hole 12 3 184yd/178m 16
Hole 13 5 521yd/494m 2
Hole 14 4 394yd/359m 8
Hole 15 5 487yd/514m 4
Hole 16 4 410yd/370m 10
Hole 17 3 180yd/173m 18
Hole 18 4 421yd/402m 6
Gold
72 6543yd/ 6283m 135 73.4
  Par Length S.I.
Hole 1 4 377yd/333m 11
Hole 2 5 522yd/490m 1
Hole 3 4 425yd/411m 5
Hole 4 5 505yd/475m 3
Hole 5 3 205yd/201m 15
Hole 6 4 415yd/384m 9
Hole 7 4 424yd/402m 7
Hole 8 3 172yd/160m 17
Hole 9 4 353yd/338m 13
Hole 10 4 359yd/351m 12
Hole 11 4 352yd/331m 14
Hole 12 3 163yd/169m 16
Hole 13 5 508yd/480m 2
Hole 14 4 371yd/350m 8
Hole 15 5 450yd/503m 4
Hole 16 4 383yd/361m 10
Hole 17 3 170yd/160m 18
Hole 18 4 389yd/384m 6
Blue
72 6160yd/ 5890m 131 71.5
  Par Length S.I.
Hole 1 4 356yd/320m 11
Hole 2 5 501yd/478m 1
Hole 3 4 414yd/385m 5
Hole 4 5 486yd/452m 3
Hole 5 3 174yd/164m 15
Hole 6 4 393yd/366m 9
Hole 7 4 410yd/384m 7
Hole 8 3 151yd/135m 17
Hole 9 4 341yd/331m 13
Hole 10 4 345yd/341m 12
Hole 11 4 343yd/324m 14
Hole 12 3 136yd/146m 16
Hole 13 5 493yd/459m 2
Hole 14 4 334yd/327m 8
Hole 15 5 412yd/420m 4
Hole 16 4 358yd/351m 10
Hole 17 3 151yd/137m 18
Hole 18 4 362yd/370m 6
White
72 5849yd/ 5615m 126 70.1
  Par Length S.I.
Hole 1 4 328yd/313m 11
Hole 2 5 488yd/467m 1
Hole 3 4 389yd/382m 5
Hole 4 5 467yd/435m 3
Hole 5 3 174yd/149m 15
Hole 6 4 377yd/349m 9
Hole 7 4 390yd/380m 7
Hole 8 3 133yd/119m 17
Hole 9 4 325yd/312m 13
Hole 10 4 336yd/324m 12
Hole 11 4 332yd/317m 14
Hole 12 3 118yd/117m 16
Hole 13 5 468yd/449m 2
Hole 14 4 310yd/299m 8
Hole 15 5 407yd/409m 4
Hole 16 4 331yd/322m 10
Hole 17 3 137yd/128m 18
Hole 18 4 339yd/344m 6
Red
72 4989yd/ 4748m 112 66.3
  Par Length S.I.
Hole 1 4 310yd/260m 9
Hole 2 5 385yd/364m 1
Hole 3 4 331yd/315m 5
Hole 4 5 412yd/426m 3
Hole 5 3 140yd/124m 15
Hole 6 4 338yd/337m 7
Hole 7 4 330yd/313m 13
Hole 8 3 111yd/96m 17
Hole 9 4 302yd/301m 11
Hole 10 4 309yd/298m 10
Hole 11 4 254yd/240m 14
Hole 12 3 108yd/100m 16
Hole 13 5 407yd/372m 2
Hole 14 4 216yd/235m 6
Hole 15 5 353yd/321m 4
Hole 16 4 285yd/264m 12
Hole 17 3 122yd/117m 18
Hole 18 4 276yd/265m 8

Recent Rounds

Best Rounds Played here
Golfer Score
Chris P 0
niel m 0