Clinton Country Club (Front 9)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2822yd/ 2584m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2346yd/ 2150m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2258yd/ 2069m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 491 | 334 | 352 | 146 | 352 | 312 | 366 | 333 | 136 | 2822 | 113 | 35 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | ||
S.I. | 9 | 5 | 11 | 15 | 7 | 13 | 1 | 3 | 17 | |||
Senior Tee | 487 | 275 | 272 | 139 | 324 | 304 | 238 | 172 | 135 | 2346 | 113 | 35 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | ||
S.I. | 1 | 5 | 11 | 15 | 7 | 9 | 13 | 3 | 17 | |||
Women Tee | 357 | 273 | 272 | 138 | 324 | 270 | 237 | 264 | 123 | 2258 | 113 | 35 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | ||
S.I. | 9 | 1 | 11 | 15 | 5 | 13 | 3 | 7 | 17 |
Recent Rounds
chad M played a
9 holes, 43 stroke round
here
a month ago
Dalton G played a
9 holes, 54 stroke round
here
a month ago
chad M played a
9 holes, 41 stroke round
here
a month ago
Rick S played a
9 holes, 43 stroke round
here
a month ago
Rick S played a
9 holes, 40 stroke round
here
2 months ago
Aaron E played a
9 holes, 43 stroke round
here
2 months ago
chad M played a
9 holes, 44 stroke round
here
2 months ago
Aaron E played a
9 holes, 39 stroke round
here
3 months ago