Pensacola Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6673yd/ 6093m | 129 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6276yd/ 5730m | 115 | 65.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5721yd/ 5221m | 126 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5332yd/ 4866m | 138 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 431 | 396 | 372 | 180 | 334 | 522 | 240 | 437 | 406 | 3318 | 129 | 72 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 17 | 11 | 13 | 5 | 1 | 15 | 9 | |||
Women Tee | 419 | 365 | 341 | 172 | 310 | 488 | 208 | 483 | 377 | 3163 | 115 | 65.1 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 5 | 15 | 1 | 13 | 7 | 11 | 17 | 3 | 9 | |||
Men Tee | 365 | 297 | 317 | 180 | 287 | 453 | 188 | 466 | 348 | 2901 | 126 | 72 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 17 | 11 | 13 | 5 | 1 | 15 | 9 | |||
Pro Tee | 324 | 273 | 310 | 180 | 263 | 416 | 165 | 496 | 326 | 2753 | 138 | 72 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 17 | 11 | 13 | 5 | 1 | 15 | 9 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 368 | 155 | 530 | 456 | 518 | 430 | 296 | 444 | 158 | 3355 | 129 | 72 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 320 | 123 | 494 | 377 | 471 | 365 | 270 | 328 | 137 | |||
Women Tee | 340 | 147 | 504 | 400 | 498 | 391 | 278 | 406 | 149 | 3113 | 115 | 65.1 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 6 | 16 | 2 | 12 | 4 | 8 | 18 | 10 | 14 | |||
Men Tee | 318 | 133 | 492 | 366 | 468 | 356 | 265 | 291 | 131 | 2820 | 126 | 72 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 320 | 123 | 494 | 377 | 471 | 365 | 270 | 328 | 137 | |||
Pro Tee | 293 | 120 | 480 | 348 | 405 | 305 | 232 | 282 | 114 | 2579 | 138 | 72 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 320 | 123 | 494 | 377 | 471 | 365 | 270 | 328 | 137 |
Recent Rounds
Tyler W played a
18 holes, 88 stroke round
here
8 days ago
askaaron2299 played a
18 holes, 98 stroke round
here
11 days ago
askaaron2299 played a
18 holes, 95 stroke round
here
a month ago
wes T played a
18 holes, 93 stroke round
here
a month ago
askaaron2299 played a
18 holes, 96 stroke round
here
2 months ago
Maxwell R played a
18 holes, 95 stroke round
here
2 months ago
Justin W played a
18 holes, 89 stroke round
here
2 months ago
askaaron2299 played a
18 holes, 88 stroke round
here
3 months ago
askaaron2299 played a
18 holes, 74 stroke round
here
4 months ago
askaaron2299 played a
18 holes, 99 stroke round
here
5 months ago