Cypress Greens Golf Club
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2311yd/ 2108m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2311yd/ 2108m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2035yd/ 1856m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 468 | 132 | 130 | 252 | 312 | 236 | 359 | 287 | 135 | 2311 | 113 | 35 |
Par | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | ||
S.I. | 1 | 7 | 9 | 6 | 3 | 5 | 2 | 4 | 8 | |||
Men Tee | 468 | 132 | 130 | 252 | 312 | 236 | 359 | 287 | 135 | 2311 | 113 | 35 |
Par | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | ||
S.I. | 1 | 7 | 9 | 6 | 3 | 5 | 2 | 4 | 8 | |||
Women Tee | 439 | 95 | 121 | 217 | 266 | 203 | 332 | 252 | 110 | 2035 | 113 | 35 |
Par | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | ||
S.I. | 1 | 7 | 9 | 6 | 3 | 5 | 2 | 4 | 8 |
Recent Rounds
Will B played a
9 holes, 42 stroke round
here
20 hours ago
Will B played a
9 holes, 47 stroke round
here
2 days ago
Will B played a
9 holes, 48 stroke round
here
4 days ago
Herman G played a
9 holes, 45 stroke round
here
5 days ago
Pep played a
9 holes, 39 stroke round
here
5 days ago
Jerry N played a
9 holes, 42 stroke round
here
6 days ago
Jerry N played a
9 holes, 43 stroke round
here
6 days ago
Brian S played a
9 holes, 45 stroke round
here
7 days ago
Brian S played a
9 holes, 47 stroke round
here
8 days ago