Tahoe Donner Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6871yd/ 6289m | 119 | 65.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6871yd/ 6289m | 126 | 69.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6871yd/ 6289m | 130 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6871yd/ 6289m | 132 | 73.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6871yd/ 6289m | 138 | 74.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6871yd/ 6289m | 134 | 74.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6447yd/ 5904m | 116 | 64.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6447yd/ 5904m | 126 | 69.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5986yd/ 5481m | 130 | 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5986yd/ 5481m | 147 | 77.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5392yd/ 4939m | 121 | 67.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5392yd/ 4939m | 134 | 72.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Blue Combo Tee | 457 | 522 | 448 | 188 | 374 | 351 | 160 | 444 | 568 | 3512 | 119 | 65.7 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 1 | 9 | 5 | 11 | 17 | 13 | 15 | 3 | 7 | |||
Silver Green Combo Tee | 457 | 522 | 448 | 188 | 374 | 351 | 160 | 444 | 568 | 3512 | 126 | 69.9 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 1 | 9 | 5 | 11 | 17 | 13 | 15 | 3 | 7 | |||
Green Blue Combo Tee (W) | 457 | 522 | 448 | 188 | 374 | 351 | 160 | 444 | 568 | 3512 | 130 | 71.1 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 2 | 14 | 6 | 16 | 10 | 8 | 18 | 4 | 12 | |||
Black Silver Combo Tee | 457 | 522 | 448 | 188 | 374 | 351 | 160 | 444 | 568 | 3512 | 132 | 73.1 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 1 | 9 | 5 | 11 | 17 | 13 | 15 | 3 | 7 | |||
Silver Green Combo Tee (W) | 457 | 522 | 448 | 188 | 374 | 351 | 160 | 444 | 568 | 3512 | 138 | 74.9 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 2 | 14 | 6 | 16 | 10 | 8 | 18 | 4 | 12 | |||
Black Tee | 457 | 522 | 448 | 188 | 374 | 351 | 160 | 444 | 568 | 3512 | 134 | 74.2 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 1 | 9 | 5 | 11 | 17 | 13 | 15 | 3 | 7 | |||
Blue Tee | 457 | 486 | 427 | 167 | 357 | 336 | 143 | 431 | 539 | 3343 | 116 | 64.5 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 1 | 9 | 5 | 11 | 17 | 13 | 15 | 3 | 7 | |||
Blue Tee (W) | 457 | 486 | 427 | 167 | 357 | 336 | 143 | 431 | 539 | 3343 | 126 | 69.6 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 2 | 14 | 6 | 16 | 10 | 8 | 18 | 4 | 12 | |||
Silver Tee | 457 | 486 | 361 | 111 | 299 | 308 | 122 | 425 | 526 | 3095 | 130 | 72.5 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 1 | 9 | 5 | 11 | 17 | 13 | 15 | 3 | 7 | |||
Silver Tee (W) | 457 | 486 | 361 | 111 | 299 | 308 | 122 | 425 | 526 | 3095 | 147 | 77.6 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 2 | 14 | 6 | 16 | 10 | 8 | 18 | 4 | 12 | |||
Green Tee | 457 | 486 | 298 | 89 | 254 | 263 | 101 | 410 | 505 | 2863 | 121 | 67.9 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 1 | 9 | 5 | 11 | 17 | 13 | 15 | 3 | 7 | |||
Green Tee (W) | 457 | 486 | 298 | 89 | 254 | 263 | 101 | 410 | 505 | 2863 | 134 | 72.9 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 2 | 14 | 6 | 16 | 10 | 8 | 18 | 4 | 12 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Blue Combo Tee | 394 | 487 | 204 | 294 | 405 | 491 | 444 | 224 | 416 | 3359 | 119 | 65.7 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 4 | 6 | 12 | 18 | 14 | 8 | 2 | 16 | 10 | |||
Silver Green Combo Tee | 394 | 487 | 204 | 294 | 405 | 491 | 444 | 224 | 416 | 3359 | 126 | 69.9 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 4 | 6 | 12 | 18 | 14 | 8 | 2 | 16 | 10 | |||
Green Blue Combo Tee (W) | 394 | 487 | 204 | 294 | 405 | 491 | 444 | 224 | 416 | 3359 | 130 | 71.1 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 1 | 5 | 15 | 9 | 7 | 11 | 13 | 17 | 3 | |||
Black Silver Combo Tee | 394 | 487 | 204 | 294 | 405 | 491 | 444 | 224 | 416 | 3359 | 132 | 73.1 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 4 | 6 | 12 | 18 | 14 | 8 | 2 | 16 | 10 | |||
Silver Green Combo Tee (W) | 394 | 487 | 204 | 294 | 405 | 491 | 444 | 224 | 416 | 3359 | 138 | 74.9 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 1 | 5 | 15 | 9 | 7 | 11 | 13 | 17 | 3 | |||
Black Tee | 394 | 487 | 204 | 294 | 405 | 491 | 444 | 224 | 416 | 3359 | 134 | 74.2 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 4 | 6 | 12 | 18 | 14 | 8 | 2 | 16 | 10 | |||
Blue Tee | 377 | 441 | 148 | 279 | 370 | 471 | 417 | 203 | 398 | 3104 | 116 | 64.5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 4 | 6 | 12 | 18 | 14 | 8 | 2 | 16 | 10 | |||
Blue Tee (W) | 377 | 441 | 148 | 279 | 370 | 471 | 417 | 203 | 398 | 3104 | 126 | 69.6 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 1 | 5 | 15 | 9 | 7 | 11 | 13 | 17 | 3 | |||
Silver Tee | 349 | 410 | 129 | 270 | 351 | 431 | 393 | 181 | 377 | 2891 | 130 | 72.5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 4 | 6 | 12 | 18 | 14 | 8 | 2 | 16 | 10 | |||
Silver Tee (W) | 349 | 410 | 129 | 270 | 351 | 431 | 393 | 181 | 377 | 2891 | 147 | 77.6 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 1 | 5 | 15 | 9 | 7 | 11 | 13 | 17 | 3 | |||
Green Tee | 323 | 388 | 89 | 259 | 329 | 381 | 309 | 160 | 291 | 2529 | 121 | 67.9 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 4 | 6 | 12 | 18 | 14 | 8 | 2 | 16 | 10 | |||
Green Tee (W) | 323 | 388 | 89 | 259 | 329 | 381 | 309 | 160 | 291 | 2529 | 134 | 72.9 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 1 | 5 | 15 | 9 | 7 | 11 | 13 | 17 | 3 |
Recent Rounds
Dan P played a
18 holes, 115 stroke round
here
a day ago
jim played a
18 holes, 104 stroke round
here
a day ago
jeff played a
18 holes, 126 stroke round
here
a day ago
jerry played a
18 holes, 91 stroke round
here
a day ago
Anonymous played a
18 holes, 97 stroke round
here
4 days ago
oconbach played a
18 holes, 91 stroke round
here
5 days ago
Anonymous played a
18 holes, 108 stroke round
here
5 days ago
oconbach played a
18 holes, 93 stroke round
here
7 days ago