Tahoe Donner Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
Green Blue Combo
72 6871yd/ 6289m 119 65.7
  Par Length S.I.
Hole 1 4 457yd/418m 1
Hole 2 5 522yd/478m 9
Hole 3 4 448yd/410m 5
Hole 4 3 188yd/172m 11
Hole 5 4 374yd/342m 17
Hole 6 4 351yd/321m 13
Hole 7 3 160yd/147m 15
Hole 8 4 444yd/406m 3
Hole 9 5 568yd/520m 7
Hole 10 4 394yd/361m 4
Hole 11 5 487yd/446m 6
Hole 12 3 204yd/187m 12
Hole 13 4 294yd/269m 18
Hole 14 4 405yd/371m 14
Hole 15 5 491yd/449m 8
Hole 16 4 444yd/406m 2
Hole 17 3 224yd/205m 16
Hole 18 4 416yd/381m 10
Silver Green Combo
72 6871yd/ 6289m 126 69.9
  Par Length S.I.
Hole 1 4 457yd/418m 1
Hole 2 5 522yd/478m 9
Hole 3 4 448yd/410m 5
Hole 4 3 188yd/172m 11
Hole 5 4 374yd/342m 17
Hole 6 4 351yd/321m 13
Hole 7 3 160yd/147m 15
Hole 8 4 444yd/406m 3
Hole 9 5 568yd/520m 7
Hole 10 4 394yd/361m 4
Hole 11 5 487yd/446m 6
Hole 12 3 204yd/187m 12
Hole 13 4 294yd/269m 18
Hole 14 4 405yd/371m 14
Hole 15 5 491yd/449m 8
Hole 16 4 444yd/406m 2
Hole 17 3 224yd/205m 16
Hole 18 4 416yd/381m 10
Green Blue Combo
72 6871yd/ 6289m 130 71.1
  Par Length S.I.
Hole 1 4 457yd/418m 2
Hole 2 5 522yd/478m 14
Hole 3 4 448yd/410m 6
Hole 4 3 188yd/172m 16
Hole 5 4 374yd/342m 10
Hole 6 4 351yd/321m 8
Hole 7 3 160yd/147m 18
Hole 8 4 444yd/406m 4
Hole 9 5 568yd/520m 12
Hole 10 4 394yd/361m 1
Hole 11 5 487yd/446m 5
Hole 12 3 204yd/187m 15
Hole 13 4 294yd/269m 9
Hole 14 4 405yd/371m 7
Hole 15 5 491yd/449m 11
Hole 16 4 444yd/406m 13
Hole 17 3 224yd/205m 17
Hole 18 4 416yd/381m 3
Black Silver Combo
72 6871yd/ 6289m 132 73.1
  Par Length S.I.
Hole 1 4 457yd/418m 1
Hole 2 5 522yd/478m 9
Hole 3 4 448yd/410m 5
Hole 4 3 188yd/172m 11
Hole 5 4 374yd/342m 17
Hole 6 4 351yd/321m 13
Hole 7 3 160yd/147m 15
Hole 8 4 444yd/406m 3
Hole 9 5 568yd/520m 7
Hole 10 4 394yd/361m 4
Hole 11 5 487yd/446m 6
Hole 12 3 204yd/187m 12
Hole 13 4 294yd/269m 18
Hole 14 4 405yd/371m 14
Hole 15 5 491yd/449m 8
Hole 16 4 444yd/406m 2
Hole 17 3 224yd/205m 16
Hole 18 4 416yd/381m 10
Silver Green Combo
72 6871yd/ 6289m 138 74.9
  Par Length S.I.
Hole 1 4 457yd/418m 2
Hole 2 5 522yd/478m 14
Hole 3 4 448yd/410m 6
Hole 4 3 188yd/172m 16
Hole 5 4 374yd/342m 10
Hole 6 4 351yd/321m 8
Hole 7 3 160yd/147m 18
Hole 8 4 444yd/406m 4
Hole 9 5 568yd/520m 12
Hole 10 4 394yd/361m 1
Hole 11 5 487yd/446m 5
Hole 12 3 204yd/187m 15
Hole 13 4 294yd/269m 9
Hole 14 4 405yd/371m 7
Hole 15 5 491yd/449m 11
Hole 16 4 444yd/406m 13
Hole 17 3 224yd/205m 17
Hole 18 4 416yd/381m 3
Black
72 6871yd/ 6289m 134 74.2
  Par Length S.I.
Hole 1 4 457yd/418m 1
Hole 2 5 522yd/478m 9
Hole 3 4 448yd/410m 5
Hole 4 3 188yd/172m 11
Hole 5 4 374yd/342m 17
Hole 6 4 351yd/321m 13
Hole 7 3 160yd/147m 15
Hole 8 4 444yd/406m 3
Hole 9 5 568yd/520m 7
Hole 10 4 394yd/361m 4
Hole 11 5 487yd/446m 6
Hole 12 3 204yd/187m 12
Hole 13 4 294yd/269m 18
Hole 14 4 405yd/371m 14
Hole 15 5 491yd/449m 8
Hole 16 4 444yd/406m 2
Hole 17 3 224yd/205m 16
Hole 18 4 416yd/381m 10
Blue
72 6447yd/ 5904m 116 64.5
  Par Length S.I.
Hole 1 4 457yd/418m 1
Hole 2 5 486yd/445m 9
Hole 3 4 427yd/391m 5
Hole 4 3 167yd/153m 11
Hole 5 4 357yd/327m 17
Hole 6 4 336yd/308m 13
Hole 7 3 143yd/131m 15
Hole 8 4 431yd/395m 3
Hole 9 5 539yd/493m 7
Hole 10 4 377yd/345m 4
Hole 11 5 441yd/404m 6
Hole 12 3 148yd/136m 12
Hole 13 4 279yd/256m 18
Hole 14 4 370yd/339m 14
Hole 15 5 471yd/431m 8
Hole 16 4 417yd/382m 2
Hole 17 3 203yd/186m 16
Hole 18 4 398yd/364m 10
Blue
72 6447yd/ 5904m 126 69.6
  Par Length S.I.
Hole 1 4 457yd/418m 2
Hole 2 5 486yd/445m 14
Hole 3 4 427yd/391m 6
Hole 4 3 167yd/153m 16
Hole 5 4 357yd/327m 10
Hole 6 4 336yd/308m 8
Hole 7 3 143yd/131m 18
Hole 8 4 431yd/395m 4
Hole 9 5 539yd/493m 12
Hole 10 4 377yd/345m 1
Hole 11 5 441yd/404m 5
Hole 12 3 148yd/136m 15
Hole 13 4 279yd/256m 9
Hole 14 4 370yd/339m 7
Hole 15 5 471yd/431m 11
Hole 16 4 417yd/382m 13
Hole 17 3 203yd/186m 17
Hole 18 4 398yd/364m 3
Silver
72 5986yd/ 5481m 130 72.5
  Par Length S.I.
Hole 1 4 457yd/418m 1
Hole 2 5 486yd/445m 9
Hole 3 4 361yd/331m 5
Hole 4 3 111yd/102m 11
Hole 5 4 299yd/274m 17
Hole 6 4 308yd/282m 13
Hole 7 3 122yd/112m 15
Hole 8 4 425yd/389m 3
Hole 9 5 526yd/481m 7
Hole 10 4 349yd/320m 4
Hole 11 5 410yd/375m 6
Hole 12 3 129yd/118m 12
Hole 13 4 270yd/247m 18
Hole 14 4 351yd/321m 14
Hole 15 5 431yd/395m 8
Hole 16 4 393yd/360m 2
Hole 17 3 181yd/166m 16
Hole 18 4 377yd/345m 10
Silver
72 5986yd/ 5481m 147 77.6
  Par Length S.I.
Hole 1 4 457yd/418m 2
Hole 2 5 486yd/445m 14
Hole 3 4 361yd/331m 6
Hole 4 3 111yd/102m 16
Hole 5 4 299yd/274m 10
Hole 6 4 308yd/282m 8
Hole 7 3 122yd/112m 18
Hole 8 4 425yd/389m 4
Hole 9 5 526yd/481m 12
Hole 10 4 349yd/320m 1
Hole 11 5 410yd/375m 5
Hole 12 3 129yd/118m 15
Hole 13 4 270yd/247m 9
Hole 14 4 351yd/321m 7
Hole 15 5 431yd/395m 11
Hole 16 4 393yd/360m 13
Hole 17 3 181yd/166m 17
Hole 18 4 377yd/345m 3
Green
72 5392yd/ 4939m 121 67.9
  Par Length S.I.
Hole 1 4 457yd/418m 1
Hole 2 5 486yd/445m 9
Hole 3 4 298yd/273m 5
Hole 4 3 89yd/82m 11
Hole 5 4 254yd/233m 17
Hole 6 4 263yd/241m 13
Hole 7 3 101yd/93m 15
Hole 8 4 410yd/375m 3
Hole 9 5 505yd/462m 7
Hole 10 4 323yd/296m 4
Hole 11 5 388yd/355m 6
Hole 12 3 89yd/82m 12
Hole 13 4 259yd/237m 18
Hole 14 4 329yd/301m 14
Hole 15 5 381yd/349m 8
Hole 16 4 309yd/283m 2
Hole 17 3 160yd/147m 16
Hole 18 4 291yd/267m 10
Green
72 5392yd/ 4939m 134 72.9
  Par Length S.I.
Hole 1 4 457yd/418m 2
Hole 2 5 486yd/445m 14
Hole 3 4 298yd/273m 6
Hole 4 3 89yd/82m 16
Hole 5 4 254yd/233m 10
Hole 6 4 263yd/241m 8
Hole 7 3 101yd/93m 18
Hole 8 4 410yd/375m 4
Hole 9 5 505yd/462m 12
Hole 10 4 323yd/296m 1
Hole 11 5 388yd/355m 5
Hole 12 3 89yd/82m 15
Hole 13 4 259yd/237m 9
Hole 14 4 329yd/301m 7
Hole 15 5 381yd/349m 11
Hole 16 4 309yd/283m 13
Hole 17 3 160yd/147m 17
Hole 18 4 291yd/267m 3

Recent Rounds

Dan P played a 18 holes, 115 stroke round here a day ago
jim played a 18 holes, 104 stroke round here a day ago
jeff played a 18 holes, 126 stroke round here a day ago
jerry played a 18 holes, 91 stroke round here a day ago
Anonymous played a 18 holes, 97 stroke round here 4 days ago
oconbach played a 18 holes, 91 stroke round here 5 days ago
oconbach played a 18 holes, 93 stroke round here 7 days ago
Photos
Best Rounds Played here
Golfer Score
George m 0
lynette.powell 0