Martis Camp Club - Tom Fazio
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 7446yd/ 6817m | 132 | 72.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6993yd/ 6403m | 139 | 74.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6569yd/ 6017m | 143 | 74.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5952yd/ 5449m | 143 | 74.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5952yd/ 5449m | 128 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5225yd/ 4786m | 128 | 69.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5225yd/ 4786m | 115 | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 440 | 479 | 219 | 545 | 451 | 393 | 558 | 251 | 492 | 3828 | 132 | 72.1 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 17 | 7 | 1 | 11 | 3 | 15 | 5 | |||
Champinship Tee | 393 | 453 | 195 | 521 | 423 | 376 | 553 | 200 | 470 | 3584 | 139 | 74.3 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 17 | 7 | 1 | 11 | 3 | 15 | 5 | |||
Medal Tee | 366 | 441 | 162 | 496 | 396 | 361 | 520 | 177 | 442 | 3361 | 143 | 74.3 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 17 | 7 | 1 | 11 | 3 | 15 | 5 | |||
Middle Tee (W) | 321 | 409 | 142 | 471 | 367 | 332 | 462 | 154 | 400 | 3058 | 143 | 74.1 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 17 | 7 | 1 | 11 | 3 | 15 | 5 | |||
Middle Tee | 321 | 409 | 142 | 471 | 367 | 332 | 462 | 154 | 400 | 3058 | 128 | 68.6 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 17 | 7 | 1 | 11 | 3 | 15 | 5 | |||
Forward Tee (W) | 297 | 345 | 115 | 394 | 343 | 269 | 438 | 131 | 352 | 2684 | 128 | 69.7 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 17 | 7 | 1 | 11 | 3 | 15 | 5 | |||
Forward Tee | 297 | 345 | 115 | 394 | 343 | 269 | 438 | 131 | 352 | 2684 | 115 | 63.6 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 9 | 13 | 17 | 7 | 1 | 11 | 3 | 15 | 5 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 592 | 456 | 431 | 459 | 172 | 527 | 311 | 202 | 468 | 3618 | 132 | 72.1 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 4 | 12 | 2 | 18 | 10 | 14 | 16 | 6 | |||
Champinship Tee | 566 | 434 | 406 | 429 | 156 | 512 | 293 | 173 | 440 | 3409 | 139 | 74.3 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 4 | 12 | 2 | 18 | 10 | 14 | 16 | 6 | |||
Medal Tee | 536 | 422 | 384 | 377 | 146 | 498 | 255 | 164 | 426 | 3208 | 143 | 74.3 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 4 | 12 | 2 | 18 | 10 | 14 | 16 | 6 | |||
Middle Tee (W) | 474 | 380 | 364 | 330 | 131 | 472 | 241 | 131 | 371 | 2894 | 143 | 74.1 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 4 | 12 | 2 | 18 | 10 | 14 | 16 | 6 | |||
Middle Tee | 474 | 380 | 364 | 330 | 131 | 472 | 241 | 131 | 371 | 2894 | 128 | 68.6 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 4 | 12 | 2 | 18 | 10 | 14 | 16 | 6 | |||
Forward Tee (W) | 431 | 349 | 341 | 267 | 94 | 442 | 179 | 110 | 328 | 2541 | 128 | 69.7 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 4 | 12 | 2 | 18 | 10 | 14 | 16 | 6 | |||
Forward Tee | 431 | 349 | 341 | 267 | 94 | 442 | 179 | 110 | 328 | 2541 | 115 | 63.6 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 4 | 12 | 2 | 18 | 10 | 14 | 16 | 6 |
Recent Rounds
Wayne U played a
18 holes, 75 stroke round
here
a month ago
mark c played a
18 holes, 87 stroke round
here
a month ago
Troy M played a
18 holes, 98 stroke round
here
2 months ago
rcollinsfolsom played a
18 holes, 97 stroke round
here
2 months ago
Ann W played a
18 holes, 109 stroke round
here
2 months ago
Sanjay N played a
18 holes, 102 stroke round
here
3 months ago
mjbslugger played a
18 holes, 102 stroke round
here
3 months ago
rolandbyers1 played a
18 holes, 94 stroke round
here
3 months ago
rolandbyers1 played a
18 holes, 87 stroke round
here
3 months ago