Martis Camp Club - Tom Fazio

18 Holes — Scorecard

  Par Length Slope Rating
Black
72 7446yd/ 6817m 132 72.1
  Par Length S.I.
Hole 1 4 440yd/403m 9
Hole 2 4 479yd/438m 13
Hole 3 3 219yd/201m 17
Hole 4 5 545yd/499m 7
Hole 5 4 451yd/413m 1
Hole 6 4 393yd/360m 11
Hole 7 5 558yd/511m 3
Hole 8 3 251yd/230m 15
Hole 9 4 492yd/450m 5
Hole 10 5 592yd/542m 8
Hole 11 4 456yd/417m 4
Hole 12 4 431yd/395m 12
Hole 13 4 459yd/420m 2
Hole 14 3 172yd/158m 18
Hole 15 5 527yd/482m 10
Hole 16 4 311yd/285m 14
Hole 17 3 202yd/185m 16
Hole 18 4 468yd/428m 6
Champinship
72 6993yd/ 6403m 139 74.3
  Par Length S.I.
Hole 1 4 393yd/360m 9
Hole 2 4 453yd/415m 13
Hole 3 3 195yd/179m 17
Hole 4 5 521yd/477m 7
Hole 5 4 423yd/387m 1
Hole 6 4 376yd/344m 11
Hole 7 5 553yd/506m 3
Hole 8 3 200yd/183m 15
Hole 9 4 470yd/430m 5
Hole 10 5 566yd/518m 8
Hole 11 4 434yd/397m 4
Hole 12 4 406yd/372m 12
Hole 13 4 429yd/393m 2
Hole 14 3 156yd/143m 18
Hole 15 5 512yd/469m 10
Hole 16 4 293yd/268m 14
Hole 17 3 173yd/159m 16
Hole 18 4 440yd/403m 6
Medal
72 6569yd/ 6017m 143 74.3
  Par Length S.I.
Hole 1 4 366yd/335m 9
Hole 2 4 441yd/404m 13
Hole 3 3 162yd/149m 17
Hole 4 5 496yd/454m 7
Hole 5 4 396yd/363m 1
Hole 6 4 361yd/331m 11
Hole 7 5 520yd/476m 3
Hole 8 3 177yd/162m 15
Hole 9 4 442yd/405m 5
Hole 10 5 536yd/491m 8
Hole 11 4 422yd/386m 4
Hole 12 4 384yd/352m 12
Hole 13 4 377yd/345m 2
Hole 14 3 146yd/134m 18
Hole 15 5 498yd/456m 10
Hole 16 4 255yd/234m 14
Hole 17 3 164yd/150m 16
Hole 18 4 426yd/390m 6
Middle
72 5952yd/ 5449m 143 74.1
  Par Length S.I.
Hole 1 4 321yd/294m 9
Hole 2 4 409yd/374m 13
Hole 3 3 142yd/130m 17
Hole 4 5 471yd/431m 7
Hole 5 4 367yd/336m 1
Hole 6 4 332yd/304m 11
Hole 7 5 462yd/423m 3
Hole 8 3 154yd/141m 15
Hole 9 4 400yd/366m 5
Hole 10 5 474yd/434m 8
Hole 11 4 380yd/348m 4
Hole 12 4 364yd/333m 12
Hole 13 4 330yd/302m 2
Hole 14 3 131yd/120m 18
Hole 15 5 472yd/432m 10
Hole 16 4 241yd/221m 14
Hole 17 3 131yd/120m 16
Hole 18 4 371yd/340m 6
Middle
72 5952yd/ 5449m 128 68.6
  Par Length S.I.
Hole 1 4 321yd/294m 9
Hole 2 4 409yd/374m 13
Hole 3 3 142yd/130m 17
Hole 4 5 471yd/431m 7
Hole 5 4 367yd/336m 1
Hole 6 4 332yd/304m 11
Hole 7 5 462yd/423m 3
Hole 8 3 154yd/141m 15
Hole 9 4 400yd/366m 5
Hole 10 5 474yd/434m 8
Hole 11 4 380yd/348m 4
Hole 12 4 364yd/333m 12
Hole 13 4 330yd/302m 2
Hole 14 3 131yd/120m 18
Hole 15 5 472yd/432m 10
Hole 16 4 241yd/221m 14
Hole 17 3 131yd/120m 16
Hole 18 4 371yd/340m 6
Forward
72 5225yd/ 4786m 128 69.7
  Par Length S.I.
Hole 1 4 297yd/272m 9
Hole 2 4 345yd/316m 13
Hole 3 3 115yd/106m 17
Hole 4 5 394yd/361m 7
Hole 5 4 343yd/314m 1
Hole 6 4 269yd/246m 11
Hole 7 5 438yd/401m 3
Hole 8 3 131yd/120m 15
Hole 9 4 352yd/322m 5
Hole 10 5 431yd/395m 8
Hole 11 4 349yd/320m 4
Hole 12 4 341yd/312m 12
Hole 13 4 267yd/245m 2
Hole 14 3 94yd/86m 18
Hole 15 5 442yd/405m 10
Hole 16 4 179yd/164m 14
Hole 17 3 110yd/101m 16
Hole 18 4 328yd/300m 6
Forward
72 5225yd/ 4786m 115 63.6
  Par Length S.I.
Hole 1 4 297yd/272m 9
Hole 2 4 345yd/316m 13
Hole 3 3 115yd/106m 17
Hole 4 5 394yd/361m 7
Hole 5 4 343yd/314m 1
Hole 6 4 269yd/246m 11
Hole 7 5 438yd/401m 3
Hole 8 3 131yd/120m 15
Hole 9 4 352yd/322m 5
Hole 10 5 431yd/395m 8
Hole 11 4 349yd/320m 4
Hole 12 4 341yd/312m 12
Hole 13 4 267yd/245m 2
Hole 14 3 94yd/86m 18
Hole 15 5 442yd/405m 10
Hole 16 4 179yd/164m 14
Hole 17 3 110yd/101m 16
Hole 18 4 328yd/300m 6

Recent Rounds

Wayne U played a 18 holes, 75 stroke round here a month ago
mark c played a 18 holes, 87 stroke round here a month ago
Troy M played a 18 holes, 98 stroke round here 2 months ago
Ann W played a 18 holes, 109 stroke round here 2 months ago
Sanjay N played a 18 holes, 102 stroke round here 3 months ago
mjbslugger played a 18 holes, 102 stroke round here 3 months ago
rolandbyers1 played a 18 holes, 94 stroke round here 3 months ago
rolandbyers1 played a 18 holes, 87 stroke round here 3 months ago
Photos
  • NO PHOTOS
Best Rounds Played here
Golfer Score
cboeding 0
James M 0
Brendan J 0