Temecula Creek Inn Golf Resort (Stonehouse)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3257yd/ 2972m | 129 | 71.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3103yd/ 2833m | 125 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2816yd/ 2571m | 121 | 72.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 505 | 352 | 402 | 331 | 180 | 416 | 351 | 165 | 555 | 3257 | 129 | 71.4 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 6 | 5 | 2 | 7 | 8 | 1 | 4 | 9 | 3 | |||
White Tee | 488 | 333 | 380 | 315 | 165 | 396 | 333 | 153 | 540 | 3103 | 125 | 70 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 6 | 5 | 2 | 7 | 8 | 1 | 4 | 9 | 3 | |||
Red Tee | 455 | 313 | 330 | 280 | 147 | 330 | 305 | 136 | 520 | 2816 | 121 | 72.8 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 4 | 5 | 2 | 9 | 6 | 3 | 7 | 8 | 1 |
Recent Rounds
Kinny V played a
9 holes, 55 stroke round
here
2 days ago
Michael C played a
9 holes, 50 stroke round
here
11 days ago
Brett D played a
9 holes, 56 stroke round
here
11 days ago
mike played a
9 holes, 52 stroke round
here
12 days ago
jr played a
9 holes, 53 stroke round
here
12 days ago
Chris C played a
9 holes, 46 stroke round
here
12 days ago
Darnell played a
9 holes, 47 stroke round
here
12 days ago
James played a
9 holes, 58 stroke round
here
13 days ago