Elkhorn Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6398yd/ 5859m | 121 | 69.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6398yd/ 5859m | 112 | 64.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6398yd/ 5859m | 121 | 69.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6398yd/ 5859m | 129 | 71.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6095yd/ 5581m | 134 | 75.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6095yd/ 5581m | 125 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5803yd/ 5314m | 119 | 68.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5269yd/ 4826m | 129 | 73.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5269yd/ 4826m | 104 | 63.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5269yd/ 4826m | 116 | 66.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Red Tee (W) | 404 | 156 | 444 | 406 | 272 | 475 | 383 | 530 | 165 | 3235 | 121 | 69.3 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | ||
S.I. | 11 | 15 | 5 | 7 | 13 | 1 | 9 | 3 | 17 | |||
Gold Red Tee | 404 | 156 | 444 | 406 | 272 | 475 | 383 | 530 | 165 | 3235 | 112 | 64.5 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | ||
S.I. | 3 | 13 | 1 | 5 | 17 | 15 | 9 | 7 | 11 | |||
White Gold Tee | 404 | 156 | 444 | 406 | 272 | 475 | 383 | 530 | 165 | 3235 | 121 | 69.1 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | ||
S.I. | 3 | 13 | 1 | 5 | 17 | 15 | 9 | 7 | 11 | |||
Blue Tee | 404 | 156 | 444 | 406 | 272 | 475 | 383 | 530 | 165 | 3235 | 129 | 71.8 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | ||
S.I. | 3 | 13 | 1 | 5 | 17 | 15 | 9 | 7 | 11 | |||
White Tee (W) | 388 | 148 | 424 | 391 | 260 | 453 | 363 | 504 | 143 | 3074 | 134 | 75.5 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | ||
S.I. | 11 | 15 | 5 | 7 | 13 | 1 | 9 | 3 | 17 | |||
White Tee | 388 | 148 | 424 | 391 | 260 | 453 | 363 | 504 | 143 | 3074 | 125 | 70 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | ||
S.I. | 3 | 13 | 1 | 5 | 17 | 15 | 9 | 7 | 11 | |||
Gold Tee | 376 | 139 | 412 | 381 | 248 | 445 | 346 | 474 | 124 | 2945 | 119 | 68.2 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | ||
S.I. | 3 | 13 | 1 | 5 | 17 | 15 | 9 | 7 | 11 | |||
Gold Tee (W) | 329 | 86 | 394 | 352 | 248 | 407 | 332 | 406 | 124 | 2678 | 129 | 73.4 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | ||
S.I. | 11 | 15 | 5 | 7 | 13 | 1 | 9 | 3 | 17 | |||
Red Tee | 329 | 86 | 394 | 352 | 248 | 407 | 332 | 406 | 124 | 2678 | 104 | 63.1 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | ||
S.I. | 3 | 13 | 1 | 5 | 17 | 15 | 9 | 7 | 11 | |||
Red Tee (W) | 329 | 86 | 394 | 352 | 248 | 407 | 332 | 406 | 124 | 2678 | 116 | 66.8 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | ||
S.I. | 11 | 15 | 5 | 7 | 13 | 1 | 9 | 3 | 17 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Red Tee (W) | 436 | 504 | 359 | 137 | 417 | 326 | 204 | 390 | 390 | 3163 | 121 | 69.3 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 4 | 2 | 14 | 8 | 16 | 18 | 12 | 10 | |||
Gold Red Tee | 436 | 504 | 359 | 137 | 417 | 326 | 204 | 390 | 390 | 3163 | 112 | 64.5 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 2 | 18 | 4 | 10 | 8 | 14 | 12 | 16 | 6 | |||
White Gold Tee | 436 | 504 | 359 | 137 | 417 | 326 | 204 | 390 | 390 | 3163 | 121 | 69.1 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 2 | 18 | 4 | 10 | 8 | 14 | 12 | 16 | 6 | |||
Blue Tee | 436 | 504 | 359 | 137 | 417 | 326 | 204 | 390 | 390 | 3163 | 129 | 71.8 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 2 | 18 | 4 | 10 | 8 | 14 | 12 | 16 | 6 | |||
White Tee (W) | 422 | 488 | 352 | 124 | 407 | 308 | 182 | 369 | 369 | 3021 | 134 | 75.5 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 4 | 2 | 14 | 8 | 16 | 18 | 12 | 10 | |||
White Tee | 422 | 488 | 352 | 124 | 407 | 308 | 182 | 369 | 369 | 3021 | 125 | 70 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 2 | 18 | 4 | 10 | 8 | 14 | 12 | 16 | 6 | |||
Gold Tee | 410 | 471 | 343 | 96 | 396 | 295 | 157 | 349 | 341 | 2858 | 119 | 68.2 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 2 | 18 | 4 | 10 | 8 | 14 | 12 | 16 | 6 | |||
Gold Tee (W) | 401 | 406 | 331 | 83 | 384 | 282 | 109 | 254 | 341 | 2591 | 129 | 73.4 |
Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 4 | 2 | 14 | 8 | 16 | 18 | 12 | 10 | |||
Red Tee | 401 | 406 | 331 | 83 | 384 | 282 | 109 | 254 | 341 | 2591 | 104 | 63.1 |
Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 2 | 18 | 4 | 10 | 8 | 14 | 12 | 16 | 6 | |||
Red Tee (W) | 401 | 406 | 331 | 83 | 384 | 282 | 109 | 254 | 341 | 2591 | 116 | 66.8 |
Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 4 | 2 | 14 | 8 | 16 | 18 | 12 | 10 |
Recent Rounds
JD S played a
18 holes, 90 stroke round
here
19 hours ago
Eddie G played a
18 holes, 88 stroke round
here
a day ago
sleuth54 played a
18 holes, 102 stroke round
here
2 days ago
Eddie G played a
18 holes, 89 stroke round
here
3 days ago
Jacob M played a
18 holes, 87 stroke round
here
4 days ago
Chad K played a
18 holes, 95 stroke round
here
5 days ago
sleuth54 played a
18 holes, 106 stroke round
here
5 days ago
Eddie m played a
18 holes, 96 stroke round
here
5 days ago
Benjamin J played a
18 holes, 97 stroke round
here
7 days ago
sleuth54 played a
18 holes, 100 stroke round
here
7 days ago