Lake Tahoe Golf Course
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6281yd/ 5751m | 93 | 59.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6281yd/ 5751m | 100 | 60.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6281yd/ 5751m | 129 | 71.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5971yd/ 5469m | 123 | 69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5971yd/ 5469m | 139 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5511yd/ 5048m | 115 | 66.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5511yd/ 5048m | 130 | 70.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 528 | 206 | 369 | 389 | 402 | 155 | 316 | 411 | 489 | 3265 | 93 | 59.1 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 12 | 10 | 14 | 2 | 4 | 16 | 18 | 8 | 6 | |||
Blue Tee (W) | 528 | 206 | 369 | 389 | 402 | 155 | 316 | 411 | 489 | 3265 | 100 | 60.4 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 1 | 17 | 9 | 5 | 11 | 15 | 13 | 7 | 3 | |||
Gold Tee | 528 | 206 | 369 | 389 | 402 | 155 | 316 | 411 | 489 | 3265 | 129 | 71.3 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 12 | 10 | 14 | 2 | 4 | 16 | 18 | 8 | 6 | |||
Black Tee | 506 | 162 | 319 | 379 | 371 | 144 | 314 | 403 | 479 | 3077 | 123 | 69.4 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 12 | 10 | 14 | 2 | 4 | 16 | 18 | 8 | 6 | |||
Black Tee (W) | 506 | 162 | 319 | 379 | 371 | 144 | 314 | 403 | 479 | 3077 | 139 | 74 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 1 | 17 | 9 | 5 | 11 | 15 | 13 | 7 | 3 | |||
Silver Tee | 491 | 121 | 304 | 355 | 356 | 123 | 300 | 388 | 438 | 2876 | 115 | 66.2 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 12 | 10 | 14 | 2 | 4 | 16 | 18 | 8 | 6 | |||
Silver Tee (W) | 491 | 121 | 304 | 355 | 356 | 123 | 300 | 388 | 438 | 2876 | 130 | 70.9 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 1 | 17 | 9 | 5 | 11 | 15 | 13 | 7 | 3 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 378 | 209 | 368 | 447 | 369 | 269 | 359 | 148 | 469 | 3016 | 93 | 59.1 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | ||
S.I. | 5 | 13 | 3 | 1 | 7 | 17 | 9 | 15 | 11 | |||
Blue Tee (W) | 378 | 209 | 368 | 447 | 369 | 269 | 359 | 148 | 469 | 3016 | 100 | 60.4 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | ||
S.I. | 12 | 16 | 4 | 14 | 8 | 10 | 2 | 18 | 6 | |||
Gold Tee | 378 | 209 | 368 | 447 | 369 | 269 | 359 | 148 | 469 | 3016 | 129 | 71.3 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | ||
S.I. | 5 | 13 | 3 | 1 | 7 | 17 | 9 | 15 | 11 | |||
Black Tee | 367 | 179 | 345 | 427 | 357 | 264 | 344 | 136 | 475 | 2894 | 123 | 69.4 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | ||
S.I. | 5 | 13 | 3 | 1 | 7 | 17 | 9 | 15 | 11 | |||
Black Tee (W) | 367 | 179 | 345 | 427 | 357 | 264 | 344 | 136 | 475 | 2894 | 139 | 74 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | ||
S.I. | 12 | 16 | 4 | 14 | 8 | 10 | 2 | 18 | 6 | |||
Silver Tee | 288 | 136 | 323 | 393 | 346 | 259 | 334 | 104 | 452 | 2635 | 115 | 66.2 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | ||
S.I. | 5 | 13 | 3 | 1 | 7 | 17 | 9 | 15 | 11 | |||
Silver Tee (W) | 288 | 136 | 323 | 393 | 346 | 259 | 334 | 104 | 452 | 2635 | 130 | 70.9 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | ||
S.I. | 12 | 16 | 4 | 14 | 8 | 10 | 2 | 18 | 6 |
Recent Rounds
Chris A played a
18 holes, 106 stroke round
here
13 hours ago
Chris A played a
18 holes, 105 stroke round
here
2 days ago
fdtayco played a
18 holes, 99 stroke round
here
3 days ago
Kyle W played a
18 holes, 88 stroke round
here
4 days ago
Matt W played a
18 holes, 115 stroke round
here
5 days ago
Bach N played a
18 holes, 107 stroke round
here
5 days ago
Jynessa Y played a
18 holes, 83 stroke round
here
10 days ago
shawnchoi777 C played a
18 holes, 86 stroke round
here
11 days ago