Cinnabar Hills (Lake Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3364yd/ 3080m | 142 | 73.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3120yd/ 2858m | 138 | 70.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3120yd/ 2858m | 144 | 76.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2871yd/ 2629m | 127 | 67.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2871yd/ 2629m | 136 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2509yd/ 2298m | 116 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2509yd/ 2298m | 124 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawk Tee | 485 | 179 | 406 | 375 | 386 | 381 | 542 | 171 | 439 | 3364 | 142 | 73.7 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 2 | 4 | 18 | 14 | 6 | 8 | 12 | |||
Cinnabar Tee | 464 | 172 | 380 | 343 | 358 | 357 | 506 | 147 | 393 | 3120 | 138 | 70.9 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 2 | 4 | 18 | 14 | 6 | 8 | 12 | |||
Cinnabar Tee (W) | 464 | 172 | 380 | 343 | 358 | 357 | 506 | 147 | 393 | 3120 | 144 | 76.5 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 2 | 4 | 18 | 14 | 6 | 8 | 12 | |||
Quicksilver Tee | 429 | 147 | 357 | 306 | 341 | 331 | 471 | 117 | 372 | 2871 | 127 | 67.9 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 2 | 4 | 18 | 14 | 6 | 8 | 12 | |||
Quicksilver Tee (W) | 429 | 147 | 357 | 306 | 341 | 331 | 471 | 117 | 372 | 2871 | 136 | 73 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 10 | 16 | 2 | 4 | 18 | 14 | 6 | 8 | 12 | |||
Oak Tee | 377 | 122 | 324 | 253 | 317 | 277 | 445 | 82 | 312 | 2509 | 116 | 65 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 4 | 14 | 8 | 6 | 16 | 12 | 2 | 18 | 10 | |||
Oak Tee (W) | 377 | 122 | 324 | 253 | 317 | 277 | 445 | 82 | 312 | 2509 | 124 | 70 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 4 | 14 | 8 | 6 | 16 | 12 | 2 | 18 | 10 |
Recent Rounds
Haeyoung C played a
9 holes, 47 stroke round
here
a day ago
paul n played a
9 holes, 49 stroke round
here
a day ago
Xavier W played a
9 holes, 53 stroke round
here
3 days ago
Haeyoung C played a
9 holes, 49 stroke round
here
8 days ago
alex326mtb played a
9 holes, 36 stroke round
here
22 days ago
Dave D played a
9 holes, 47 stroke round
here
a month ago