Rolling Hills Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6545yd/ 5992m | 135 | 73.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6188yd/ 5668m | 130 | 71.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5859yd/ 5366m | 125 | 69.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5859yd/ 5366m | 131 | 75.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5496yd/ 5033m | 117 | 66.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5496yd/ 5033m | 123 | 71.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4937yd/ 4525m | 107 | 63.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4937yd/ 4525m | 116 | 67.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tee | 406 | 384 | 468 | 382 | 339 | 345 | 367 | 400 | 179 | 3270 | 135 | 73.8 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 5 | 17 | 15 | 1 | 7 | 9 | 3 | 11 | 13 | |||
Orange Tee | 384 | 366 | 450 | 347 | 326 | 326 | 339 | 386 | 164 | 3088 | 130 | 71.6 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 5 | 17 | 15 | 1 | 7 | 9 | 3 | 11 | 13 | |||
Black Tee | 353 | 345 | 441 | 324 | 319 | 312 | 340 | 378 | 159 | 2971 | 125 | 69.1 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 5 | 17 | 15 | 1 | 7 | 9 | 3 | 11 | 13 | |||
Black Tee (W) | 353 | 345 | 441 | 324 | 319 | 312 | 340 | 378 | 159 | 2971 | 131 | 75.1 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 3 | 11 | 5 | 7 | 1 | 9 | 17 | 15 | 13 | |||
Silver Tee | 322 | 320 | 427 | 301 | 301 | 302 | 324 | 353 | 144 | 2794 | 117 | 66.2 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 5 | 17 | 15 | 1 | 7 | 9 | 3 | 11 | 13 | |||
Silver Tee (W) | 322 | 320 | 427 | 301 | 301 | 302 | 324 | 353 | 144 | 2794 | 123 | 71.3 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 3 | 11 | 5 | 7 | 1 | 9 | 17 | 15 | 13 | |||
Gold Tee | 279 | 296 | 414 | 274 | 277 | 290 | 250 | 278 | 127 | 2485 | 107 | 63.1 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 5 | 17 | 15 | 1 | 7 | 9 | 3 | 11 | 13 | |||
Gold Tee (W) | 279 | 296 | 414 | 274 | 277 | 290 | 250 | 278 | 127 | 2485 | 116 | 67.1 |
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | ||
S.I. | 3 | 11 | 5 | 7 | 1 | 9 | 17 | 15 | 13 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tee | 498 | 253 | 353 | 204 | 343 | 562 | 456 | 153 | 453 | 3275 | 135 | 73.8 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 8 | 16 | 10 | 4 | 14 | 2 | 18 | 6 | |||
Orange Tee | 470 | 242 | 337 | 196 | 320 | 535 | 414 | 155 | 431 | 3100 | 130 | 71.6 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 8 | 16 | 10 | 4 | 14 | 2 | 18 | 6 | |||
Black Tee | 449 | 232 | 317 | 178 | 300 | 496 | 372 | 134 | 410 | 2888 | 125 | 69.1 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 8 | 16 | 10 | 4 | 14 | 2 | 18 | 6 | |||
Black Tee (W) | 449 | 232 | 317 | 178 | 300 | 496 | 372 | 134 | 410 | 2888 | 131 | 75.1 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 14 | 12 | 16 | 2 | 8 | 6 | 18 | 4 | |||
Silver Tee | 425 | 214 | 293 | 166 | 284 | 469 | 344 | 119 | 388 | 2702 | 117 | 66.2 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 8 | 16 | 10 | 4 | 14 | 2 | 18 | 6 | |||
Silver Tee (W) | 425 | 214 | 293 | 166 | 284 | 469 | 344 | 119 | 388 | 2702 | 123 | 71.3 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 14 | 12 | 16 | 2 | 8 | 6 | 18 | 4 | |||
Gold Tee | 377 | 173 | 261 | 157 | 266 | 441 | 319 | 91 | 367 | 2452 | 107 | 63.1 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 8 | 16 | 10 | 4 | 14 | 2 | 18 | 6 | |||
Gold Tee (W) | 377 | 173 | 261 | 157 | 266 | 441 | 319 | 91 | 367 | 2452 | 116 | 67.1 |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 14 | 12 | 16 | 2 | 8 | 6 | 18 | 4 |
Recent Rounds
Tyler F played a
18 holes, 92 stroke round
here
7 days ago
David S played a
18 holes, 81 stroke round
here
15 days ago
Andrew N played a
18 holes, 116 stroke round
here
a month ago
Austin L played a
18 holes, 95 stroke round
here
2 months ago
Michaela M played a
18 holes, 68 stroke round
here
3 months ago
Dean A played a
18 holes, 89 stroke round
here
3 months ago
Eric Z played a
18 holes, 87 stroke round
here
3 months ago