Monterey Peninsula Country Club (Dunes)

18 Holes — Scorecard

  Par Length Slope Rating
Gold
72 6732yd/ 6163m 140 74.6
  Par Length S.I.
Hole 1 4 404yd/370m 7
Hole 2 4 363yd/332m 11
Hole 3 4 396yd/363m 1
Hole 4 3 206yd/189m 13
Hole 5 4 311yd/285m 17
Hole 6 4 414yd/379m 3
Hole 7 3 167yd/153m 15
Hole 8 4 412yd/377m 5
Hole 9 5 539yd/493m 9
Hole 10 3 165yd/151m 16
Hole 11 4 374yd/342m 8
Hole 12 4 442yd/405m 2
Hole 13 5 495yd/453m 12
Hole 14 3 164yd/150m 18
Hole 15 5 569yd/521m 4
Hole 16 4 359yd/329m 14
Hole 17 4 457yd/418m 6
Hole 18 5 495yd/453m 10
Black
72 6386yd/ 5848m 135 72.3
  Par Length S.I.
Hole 1 4 377yd/345m 7
Hole 2 4 356yd/326m 11
Hole 3 4 382yd/350m 1
Hole 4 3 190yd/174m 13
Hole 5 4 287yd/263m 17
Hole 6 4 407yd/373m 3
Hole 7 3 152yd/139m 15
Hole 8 4 404yd/370m 5
Hole 9 5 539yd/493m 9
Hole 10 3 148yd/136m 16
Hole 11 4 368yd/337m 8
Hole 12 4 439yd/402m 2
Hole 13 5 457yd/418m 12
Hole 14 3 135yd/124m 18
Hole 15 5 530yd/485m 4
Hole 16 4 323yd/296m 14
Hole 17 4 417yd/382m 6
Hole 18 5 475yd/435m 10
Black
72 6386yd/ 5848m 142 78.3
  Par Length S.I.
Hole 1 4 377yd/345m 9
Hole 2 4 356yd/326m 11
Hole 3 4 382yd/350m 3
Hole 4 3 190yd/174m 17
Hole 5 4 287yd/263m 13
Hole 6 4 407yd/373m 5
Hole 7 3 152yd/139m 15
Hole 8 4 404yd/370m 1
Hole 9 5 539yd/493m 7
Hole 10 3 148yd/136m 16
Hole 11 4 368yd/337m 10
Hole 12 4 439yd/402m 6
Hole 13 5 457yd/418m 12
Hole 14 3 135yd/124m 18
Hole 15 5 530yd/485m 2
Hole 16 4 323yd/296m 14
Hole 17 4 417yd/382m 8
Hole 18 5 475yd/435m 4
Blue
72 6065yd/ 5557m 130 70.8
  Par Length S.I.
Hole 1 4 371yd/340m 7
Hole 2 4 347yd/318m 11
Hole 3 4 372yd/341m 1
Hole 4 3 173yd/159m 13
Hole 5 4 282yd/258m 17
Hole 6 4 391yd/358m 3
Hole 7 3 145yd/133m 15
Hole 8 4 380yd/348m 5
Hole 9 5 512yd/469m 9
Hole 10 3 138yd/127m 16
Hole 11 4 360yd/330m 8
Hole 12 4 415yd/380m 2
Hole 13 5 430yd/394m 12
Hole 14 3 136yd/125m 18
Hole 15 5 480yd/439m 4
Hole 16 4 302yd/277m 14
Hole 17 4 383yd/351m 6
Hole 18 5 448yd/410m 10
Blue
72 6065yd/ 5557m 138 76.4
  Par Length S.I.
Hole 1 4 371yd/340m 9
Hole 2 4 347yd/318m 11
Hole 3 4 372yd/341m 3
Hole 4 3 173yd/159m 17
Hole 5 4 282yd/258m 13
Hole 6 4 391yd/358m 5
Hole 7 3 145yd/133m 15
Hole 8 4 380yd/348m 1
Hole 9 5 512yd/469m 7
Hole 10 3 138yd/127m 16
Hole 11 4 360yd/330m 10
Hole 12 4 415yd/380m 6
Hole 13 5 430yd/394m 12
Hole 14 3 136yd/125m 18
Hole 15 5 480yd/439m 2
Hole 16 4 302yd/277m 14
Hole 17 4 383yd/351m 8
Hole 18 5 448yd/410m 4
White
72 5737yd/ 5255m 126 68.8
  Par Length S.I.
Hole 1 4 343yd/314m 7
Hole 2 4 340yd/311m 11
Hole 3 4 372yd/341m 1
Hole 4 3 124yd/114m 13
Hole 5 4 276yd/253m 17
Hole 6 4 374yd/342m 3
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 5
Hole 9 5 498yd/456m 9
Hole 10 3 137yd/126m 16
Hole 11 4 335yd/307m 8
Hole 12 4 416yd/381m 2
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 450yd/412m 4
Hole 16 4 293yd/268m 14
Hole 17 4 288yd/264m 6
Hole 18 5 439yd/402m 10
White
72 5737yd/ 5255m 133 74.3
  Par Length S.I.
Hole 1 4 343yd/314m 9
Hole 2 4 340yd/311m 11
Hole 3 4 372yd/341m 3
Hole 4 3 124yd/114m 17
Hole 5 4 276yd/253m 13
Hole 6 4 374yd/342m 5
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 1
Hole 9 5 498yd/456m 7
Hole 10 3 137yd/126m 16
Hole 11 4 335yd/307m 10
Hole 12 4 416yd/381m 6
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 450yd/412m 2
Hole 16 4 293yd/268m 14
Hole 17 4 288yd/264m 8
Hole 18 5 439yd/402m 4
White Green
72 5544yd/ 5079m 124 67.1
  Par Length S.I.
Hole 1 4 312yd/286m 7
Hole 2 4 335yd/307m 11
Hole 3 4 348yd/319m 1
Hole 4 3 157yd/144m 13
Hole 5 4 270yd/247m 17
Hole 6 4 321yd/294m 3
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 5
Hole 9 5 488yd/447m 9
Hole 10 3 117yd/107m 16
Hole 11 4 301yd/276m 8
Hole 12 4 382yd/350m 2
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 463yd/424m 4
Hole 16 4 262yd/240m 14
Hole 17 4 334yd/306m 6
Hole 18 5 402yd/368m 10
Black Blue
72 5544yd/ 5079m 132 71.4
  Par Length S.I.
Hole 1 4 312yd/286m 7
Hole 2 4 335yd/307m 11
Hole 3 4 348yd/319m 1
Hole 4 3 157yd/144m 13
Hole 5 4 270yd/247m 17
Hole 6 4 321yd/294m 3
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 5
Hole 9 5 488yd/447m 9
Hole 10 3 117yd/107m 16
Hole 11 4 301yd/276m 8
Hole 12 4 382yd/350m 2
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 463yd/424m 4
Hole 16 4 262yd/240m 14
Hole 17 4 334yd/306m 6
Hole 18 5 402yd/368m 10
White Green
72 5544yd/ 5079m 129 72.7
  Par Length S.I.
Hole 1 4 312yd/286m 9
Hole 2 4 335yd/307m 11
Hole 3 4 348yd/319m 3
Hole 4 3 157yd/144m 17
Hole 5 4 270yd/247m 13
Hole 6 4 321yd/294m 5
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 1
Hole 9 5 488yd/447m 7
Hole 10 3 117yd/107m 16
Hole 11 4 301yd/276m 10
Hole 12 4 382yd/350m 6
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 463yd/424m 2
Hole 16 4 262yd/240m 14
Hole 17 4 334yd/306m 8
Hole 18 5 402yd/368m 4
Gold Black
72 5544yd/ 5079m 136 73.4
  Par Length S.I.
Hole 1 4 312yd/286m 7
Hole 2 4 335yd/307m 11
Hole 3 4 348yd/319m 1
Hole 4 3 157yd/144m 13
Hole 5 4 270yd/247m 17
Hole 6 4 321yd/294m 3
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 5
Hole 9 5 488yd/447m 9
Hole 10 3 117yd/107m 16
Hole 11 4 301yd/276m 8
Hole 12 4 382yd/350m 2
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 463yd/424m 4
Hole 16 4 262yd/240m 14
Hole 17 4 334yd/306m 6
Hole 18 5 402yd/368m 10
Black Blue
72 5544yd/ 5079m 140 77.4
  Par Length S.I.
Hole 1 4 312yd/286m 9
Hole 2 4 335yd/307m 11
Hole 3 4 348yd/319m 3
Hole 4 3 157yd/144m 17
Hole 5 4 270yd/247m 13
Hole 6 4 321yd/294m 5
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 1
Hole 9 5 488yd/447m 7
Hole 10 3 117yd/107m 16
Hole 11 4 301yd/276m 10
Hole 12 4 382yd/350m 6
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 463yd/424m 2
Hole 16 4 262yd/240m 14
Hole 17 4 334yd/306m 8
Hole 18 5 402yd/368m 4
Green
72 5544yd/ 5079m 120 66.3
  Par Length S.I.
Hole 1 4 312yd/286m 7
Hole 2 4 335yd/307m 11
Hole 3 4 348yd/319m 1
Hole 4 3 157yd/144m 13
Hole 5 4 270yd/247m 17
Hole 6 4 321yd/294m 3
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 5
Hole 9 5 488yd/447m 9
Hole 10 3 117yd/107m 16
Hole 11 4 301yd/276m 8
Hole 12 4 382yd/350m 2
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 463yd/424m 4
Hole 16 4 262yd/240m 14
Hole 17 4 334yd/306m 6
Hole 18 5 402yd/368m 10
Green
72 5544yd/ 5079m 127 71.3
  Par Length S.I.
Hole 1 4 312yd/286m 9
Hole 2 4 335yd/307m 11
Hole 3 4 348yd/319m 3
Hole 4 3 157yd/144m 17
Hole 5 4 270yd/247m 13
Hole 6 4 321yd/294m 5
Hole 7 3 136yd/125m 15
Hole 8 4 371yd/340m 1
Hole 9 5 488yd/447m 7
Hole 10 3 117yd/107m 16
Hole 11 4 301yd/276m 10
Hole 12 4 382yd/350m 6
Hole 13 5 421yd/385m 12
Hole 14 3 124yd/114m 18
Hole 15 5 463yd/424m 2
Hole 16 4 262yd/240m 14
Hole 17 4 334yd/306m 8
Hole 18 5 402yd/368m 4
Silver
72 5187yd/ 4752m 113 64.4
  Par Length S.I.
Hole 1 4 255yd/234m 7
Hole 2 4 325yd/298m 11
Hole 3 4 285yd/261m 1
Hole 4 3 110yd/101m 13
Hole 5 4 261yd/239m 17
Hole 6 4 301yd/276m 3
Hole 7 3 121yd/111m 15
Hole 8 4 354yd/324m 5
Hole 9 5 452yd/414m 9
Hole 10 3 104yd/96m 16
Hole 11 4 296yd/271m 8
Hole 12 4 389yd/356m 2
Hole 13 5 401yd/367m 12
Hole 14 3 107yd/98m 18
Hole 15 5 447yd/409m 4
Hole 16 4 242yd/222m 14
Hole 17 4 334yd/306m 6
Hole 18 5 403yd/369m 10
Silver
72 5187yd/ 4752m 122 68.7
  Par Length S.I.
Hole 1 4 255yd/234m 9
Hole 2 4 325yd/298m 11
Hole 3 4 285yd/261m 3
Hole 4 3 110yd/101m 17
Hole 5 4 261yd/239m 13
Hole 6 4 301yd/276m 5
Hole 7 3 121yd/111m 15
Hole 8 4 354yd/324m 1
Hole 9 5 452yd/414m 7
Hole 10 3 104yd/96m 16
Hole 11 4 296yd/271m 10
Hole 12 4 389yd/356m 6
Hole 13 5 401yd/367m 12
Hole 14 3 107yd/98m 18
Hole 15 5 447yd/409m 2
Hole 16 4 242yd/222m 14
Hole 17 4 334yd/306m 8
Hole 18 5 403yd/369m 4

Recent Rounds

Matthew D played a 18 holes, 95 stroke round here 3 days ago
Joe V O played a 18 holes, 99 stroke round here 3 months ago
Matthew D played a 18 holes, 93 stroke round here 3 months ago
Marcus P played a 18 holes, 89 stroke round here 4 months ago
Mitch H played a 18 holes, 96 stroke round here 4 months ago
Photos
  • NO PHOTOS
Best Rounds Played here
Golfer Score
Mike C 0