Monterey Peninsula Country Club (Dunes)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6732yd/ 6163m | 140 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6386yd/ 5848m | 135 | 72.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6386yd/ 5848m | 142 | 78.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6065yd/ 5557m | 130 | 70.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6065yd/ 5557m | 138 | 76.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5737yd/ 5255m | 126 | 68.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5737yd/ 5255m | 133 | 74.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5544yd/ 5079m | 124 | 67.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5544yd/ 5079m | 132 | 71.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5544yd/ 5079m | 129 | 72.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5544yd/ 5079m | 136 | 73.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5544yd/ 5079m | 140 | 77.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5544yd/ 5079m | 120 | 66.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5544yd/ 5079m | 127 | 71.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5187yd/ 4752m | 113 | 64.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5187yd/ 4752m | 122 | 68.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tee | 404 | 363 | 396 | 206 | 311 | 414 | 167 | 412 | 539 | 3212 | 140 | 74.6 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
Black Tee | 377 | 356 | 382 | 190 | 287 | 407 | 152 | 404 | 539 | 3094 | 135 | 72.3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
Black Tee (W) | 377 | 356 | 382 | 190 | 287 | 407 | 152 | 404 | 539 | 3094 | 142 | 78.3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 9 | 11 | 3 | 17 | 13 | 5 | 15 | 1 | 7 | |||
Blue Tee | 371 | 347 | 372 | 173 | 282 | 391 | 145 | 380 | 512 | 2973 | 130 | 70.8 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
Blue Tee (W) | 371 | 347 | 372 | 173 | 282 | 391 | 145 | 380 | 512 | 2973 | 138 | 76.4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 9 | 11 | 3 | 17 | 13 | 5 | 15 | 1 | 7 | |||
White Tee | 343 | 340 | 372 | 124 | 276 | 374 | 136 | 371 | 498 | 2834 | 126 | 68.8 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
White Tee (W) | 343 | 340 | 372 | 124 | 276 | 374 | 136 | 371 | 498 | 2834 | 133 | 74.3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 9 | 11 | 3 | 17 | 13 | 5 | 15 | 1 | 7 | |||
White Green Tee | 312 | 335 | 348 | 157 | 270 | 321 | 136 | 371 | 488 | 2738 | 124 | 67.1 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
Black Blue Tee | 312 | 335 | 348 | 157 | 270 | 321 | 136 | 371 | 488 | 2738 | 132 | 71.4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
White Green Tee (W) | 312 | 335 | 348 | 157 | 270 | 321 | 136 | 371 | 488 | 2738 | 129 | 72.7 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 9 | 11 | 3 | 17 | 13 | 5 | 15 | 1 | 7 | |||
Gold Black Tee | 312 | 335 | 348 | 157 | 270 | 321 | 136 | 371 | 488 | 2738 | 136 | 73.4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
Black Blue Tee (W) | 312 | 335 | 348 | 157 | 270 | 321 | 136 | 371 | 488 | 2738 | 140 | 77.4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 9 | 11 | 3 | 17 | 13 | 5 | 15 | 1 | 7 | |||
Green Tee | 312 | 335 | 348 | 157 | 270 | 321 | 136 | 371 | 488 | 2738 | 120 | 66.3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
Green Tee (W) | 312 | 335 | 348 | 157 | 270 | 321 | 136 | 371 | 488 | 2738 | 127 | 71.3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 9 | 11 | 3 | 17 | 13 | 5 | 15 | 1 | 7 | |||
Silver Tee | 255 | 325 | 285 | 110 | 261 | 301 | 121 | 354 | 452 | 2464 | 113 | 64.4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 3 | 15 | 5 | 9 | |||
Silver Tee (W) | 255 | 325 | 285 | 110 | 261 | 301 | 121 | 354 | 452 | 2464 | 122 | 68.7 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 9 | 11 | 3 | 17 | 13 | 5 | 15 | 1 | 7 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tee | 165 | 374 | 442 | 495 | 164 | 569 | 359 | 457 | 495 | 3520 | 140 | 74.6 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
Black Tee | 148 | 368 | 439 | 457 | 135 | 530 | 323 | 417 | 475 | 3292 | 135 | 72.3 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
Black Tee (W) | 148 | 368 | 439 | 457 | 135 | 530 | 323 | 417 | 475 | 3292 | 142 | 78.3 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 10 | 6 | 12 | 18 | 2 | 14 | 8 | 4 | |||
Blue Tee | 138 | 360 | 415 | 430 | 136 | 480 | 302 | 383 | 448 | 3092 | 130 | 70.8 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
Blue Tee (W) | 138 | 360 | 415 | 430 | 136 | 480 | 302 | 383 | 448 | 3092 | 138 | 76.4 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 10 | 6 | 12 | 18 | 2 | 14 | 8 | 4 | |||
White Tee | 137 | 335 | 416 | 421 | 124 | 450 | 293 | 288 | 439 | 2903 | 126 | 68.8 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
White Tee (W) | 137 | 335 | 416 | 421 | 124 | 450 | 293 | 288 | 439 | 2903 | 133 | 74.3 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 10 | 6 | 12 | 18 | 2 | 14 | 8 | 4 | |||
White Green Tee | 117 | 301 | 382 | 421 | 124 | 463 | 262 | 334 | 402 | 2806 | 124 | 67.1 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
Black Blue Tee | 117 | 301 | 382 | 421 | 124 | 463 | 262 | 334 | 402 | 2806 | 132 | 71.4 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
White Green Tee (W) | 117 | 301 | 382 | 421 | 124 | 463 | 262 | 334 | 402 | 2806 | 129 | 72.7 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 10 | 6 | 12 | 18 | 2 | 14 | 8 | 4 | |||
Gold Black Tee | 117 | 301 | 382 | 421 | 124 | 463 | 262 | 334 | 402 | 2806 | 136 | 73.4 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
Black Blue Tee (W) | 117 | 301 | 382 | 421 | 124 | 463 | 262 | 334 | 402 | 2806 | 140 | 77.4 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 10 | 6 | 12 | 18 | 2 | 14 | 8 | 4 | |||
Green Tee | 117 | 301 | 382 | 421 | 124 | 463 | 262 | 334 | 402 | 2806 | 120 | 66.3 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
Green Tee (W) | 117 | 301 | 382 | 421 | 124 | 463 | 262 | 334 | 402 | 2806 | 127 | 71.3 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 10 | 6 | 12 | 18 | 2 | 14 | 8 | 4 | |||
Silver Tee | 104 | 296 | 389 | 401 | 107 | 447 | 242 | 334 | 403 | 2723 | 113 | 64.4 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 8 | 2 | 12 | 18 | 4 | 14 | 6 | 10 | |||
Silver Tee (W) | 104 | 296 | 389 | 401 | 107 | 447 | 242 | 334 | 403 | 2723 | 122 | 68.7 |
Par | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | ||
S.I. | 16 | 10 | 6 | 12 | 18 | 2 | 14 | 8 | 4 |
Recent Rounds
Clifton B played a
18 holes, 100 stroke round
here
3 days ago
Matthew D played a
18 holes, 95 stroke round
here
3 days ago
rolandbyers1 played a
18 holes, 91 stroke round
here
a month ago
Joe V O played a
18 holes, 99 stroke round
here
3 months ago
Matthew D played a
18 holes, 93 stroke round
here
3 months ago
Marcus P played a
18 holes, 89 stroke round
here
4 months ago
Mitch H played a
18 holes, 96 stroke round
here
4 months ago