Plumas Lake Golf & Country Club

18 Holes — Scorecard

  Par Length Slope Rating
Champion
71 6236yd/ 5692m 125 71.9
  Par Length S.I.
Hole 1 4 427yd/390m 3
Hole 2 4 372yd/340m 5
Hole 3 3 183yd/167m 15
Hole 4 4 341yd/311m 9
Hole 5 5 493yd/450m 13
Hole 6 4 330yd/301m 7
Hole 7 3 162yd/148m 17
Hole 8 4 391yd/357m 1
Hole 9 4 341yd/311m 11
Hole 10 5 477yd/436m 10
Hole 11 4 354yd/323m 6
Hole 12 4 433yd/395m 4
Hole 13 3 219yd/200m 8
Hole 14 4 419yd/383m 2
Hole 15 5 506yd/462m 12
Hole 16 3 154yd/140m 16
Hole 17 4 329yd/300m 18
Hole 18 4 305yd/278m 14
Men
71 6007yd/ 5482m 123 70.9
  Par Length S.I.
Hole 1 4 413yd/377m 3
Hole 2 4 358yd/327m 5
Hole 3 3 160yd/146m 15
Hole 4 4 332yd/303m 9
Hole 5 5 474yd/433m 13
Hole 6 4 318yd/290m 7
Hole 7 3 157yd/143m 17
Hole 8 4 378yd/345m 1
Hole 9 4 332yd/303m 11
Hole 10 5 463yd/423m 10
Hole 11 4 339yd/309m 6
Hole 12 4 423yd/386m 4
Hole 13 3 208yd/190m 8
Hole 14 4 404yd/369m 2
Hole 15 5 492yd/449m 12
Hole 16 3 145yd/132m 16
Hole 17 4 317yd/289m 18
Hole 18 4 294yd/268m 14
Senior
71 5636yd/ 5143m 120 68.9
  Par Length S.I.
Hole 1 4 401yd/366m 3
Hole 2 4 346yd/316m 5
Hole 3 3 150yd/137m 15
Hole 4 4 321yd/293m 9
Hole 5 5 389yd/355m 13
Hole 6 4 305yd/278m 7
Hole 7 3 152yd/138m 17
Hole 8 4 332yd/303m 1
Hole 9 4 319yd/291m 11
Hole 10 5 450yd/411m 10
Hole 11 4 326yd/298m 6
Hole 12 4 411yd/375m 4
Hole 13 3 195yd/178m 8
Hole 14 4 348yd/318m 2
Hole 15 5 479yd/437m 12
Hole 16 3 130yd/118m 16
Hole 17 4 305yd/278m 18
Hole 18 4 277yd/253m 14
Women
72 5087yd/ 4641m 122 69.7
  Par Length S.I.
Hole 1 4 391yd/357m 4
Hole 2 4 293yd/267m 8
Hole 3 3 137yd/125m 18
Hole 4 4 278yd/254m 6
Hole 5 5 349yd/319m 2
Hole 6 4 276yd/252m 10
Hole 7 3 139yd/127m 16
Hole 8 4 316yd/288m 12
Hole 9 4 293yd/267m 14
Hole 10 5 402yd/367m 3
Hole 11 4 296yd/270m 5
Hole 12 5 363yd/331m 7
Hole 13 3 162yd/148m 13
Hole 14 4 323yd/295m 9
Hole 15 5 446yd/407m 1
Hole 16 3 117yd/106m 17
Hole 17 4 259yd/236m 15
Hole 18 4 247yd/225m 11

Recent Rounds

Photos
Best Rounds Played here