Manteca Park Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
Champion
72 6331yd/ 5777m 124 71.1
  Par Length S.I.
Hole 1 5 515yd/470m 11
Hole 2 4 422yd/385m 1
Hole 3 4 320yd/292m 9
Hole 4 5 489yd/447m 13
Hole 5 3 168yd/153m 17
Hole 6 4 370yd/338m 3
Hole 7 4 386yd/352m 7
Hole 8 3 164yd/149m 15
Hole 9 4 404yd/369m 5
Hole 10 4 398yd/363m 4
Hole 11 4 279yd/255m 18
Hole 12 4 439yd/401m 2
Hole 13 5 481yd/439m 14
Hole 14 3 166yd/151m 16
Hole 15 4 351yd/320m 8
Hole 16 4 332yd/303m 10
Hole 17 3 142yd/129m 12
Hole 18 5 505yd/461m 6
Men
72 6086yd/ 5556m 120 69.4
  Par Length S.I.
Hole 1 5 495yd/452m 11
Hole 2 4 418yd/382m 1
Hole 3 4 311yd/284m 9
Hole 4 5 477yd/436m 13
Hole 5 3 160yd/146m 17
Hole 6 4 357yd/326m 3
Hole 7 4 374yd/341m 7
Hole 8 3 126yd/115m 15
Hole 9 4 389yd/355m 5
Hole 10 4 390yd/356m 4
Hole 11 4 267yd/244m 18
Hole 12 4 433yd/395m 2
Hole 13 5 464yd/424m 14
Hole 14 3 145yd/132m 16
Hole 15 4 341yd/311m 8
Hole 16 4 323yd/295m 10
Hole 17 3 129yd/117m 12
Hole 18 5 487yd/445m 6
Senior
72 5664yd/ 5168m 121 71.3
  Par Length S.I.
Hole 1 5 465yd/425m 11
Hole 2 4 376yd/343m 1
Hole 3 4 288yd/263m 9
Hole 4 5 421yd/384m 13
Hole 5 3 130yd/118m 17
Hole 6 4 329yd/300m 3
Hole 7 4 312yd/285m 7
Hole 8 3 146yd/133m 15
Hole 9 4 358yd/327m 5
Hole 10 4 376yd/343m 4
Hole 11 4 242yd/221m 18
Hole 12 4 410yd/374m 2
Hole 13 5 450yd/411m 14
Hole 14 3 145yd/132m 16
Hole 15 4 328yd/299m 8
Hole 16 4 309yd/282m 10
Hole 17 3 110yd/100m 12
Hole 18 5 469yd/428m 6
Women
72 5259yd/ 4799m 116 68.6
  Par Length S.I.
Hole 1 5 415yd/379m 12
Hole 2 4 370yd/338m 8
Hole 3 4 283yd/258m 14
Hole 4 5 412yd/376m 2
Hole 5 3 122yd/111m 16
Hole 6 4 316yd/288m 6
Hole 7 4 285yd/260m 10
Hole 8 3 119yd/108m 18
Hole 9 4 326yd/298m 4
Hole 10 4 363yd/331m 5
Hole 11 4 235yd/214m 13
Hole 12 4 394yd/360m 7
Hole 13 5 407yd/372m 3
Hole 14 3 135yd/123m 15
Hole 15 4 310yd/283m 9
Hole 16 4 299yd/273m 11
Hole 17 3 64yd/58m 17
Hole 18 5 404yd/369m 1

Recent Rounds

Best Rounds Played here
Golfer Score
Haiden H 0
tyler R 0
John U 0