Los Angeles Country Club North Course
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 7192yd/ 6585m | 143 | 75.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 7097yd/ 6497m | 139 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6749yd/ 6178m | 136 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6625yd/ 6066m | 143 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6625yd/ 6066m | 135 | 72.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6505yd/ 5956m | 135 | 74.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6505yd/ 5956m | 134 | 71.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6230yd/ 5705m | 139 | 76.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6230yd/ 5705m | 131 | 70.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5933yd/ 5436m | 125 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5789yd/ 5301m | 122 | 67.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5789yd/ 5301m | 113 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Tee | 540 | 498 | 399 | 228 | 485 | 291 | 262 | 520 | 179 | 3402 | 143 | 75.7 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Black Tee | 526 | 489 | 400 | 231 | 482 | 296 | 237 | 520 | 178 | 3359 | 139 | 74.6 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Bell Tee | 529 | 435 | 401 | 212 | 462 | 276 | 237 | 519 | 180 | 3251 | 136 | 73 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Thomas Tee (W) | 524 | 494 | 372 | 189 | 418 | 277 | 261 | 474 | 164 | 3173 | 135 | 74.9 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Thomas Tee | 524 | 494 | 372 | 189 | 418 | 277 | 261 | 474 | 164 | 3173 | 134 | 71.8 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Blue Tee (W) | 516 | 436 | 381 | 214 | 462 | 276 | 215 | 494 | 162 | 3156 | 143 | 79 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Blue Tee | 516 | 436 | 381 | 214 | 462 | 276 | 215 | 494 | 162 | 3156 | 135 | 72.4 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
White Tee (W) | 504 | 413 | 372 | 192 | 440 | 256 | 200 | 474 | 152 | 3003 | 139 | 76.9 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
White Tee | 504 | 413 | 372 | 192 | 440 | 256 | 200 | 474 | 152 | 3003 | 131 | 70.2 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Fowler Tee | 487 | 431 | 356 | 166 | 419 | 259 | 246 | 440 | 150 | 2954 | 125 | 68.6 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Green Tee | 491 | 416 | 356 | 168 | 419 | 222 | 199 | 440 | 152 | 2863 | 122 | 67.7 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 | |||
Green Tee (W) | 491 | 416 | 356 | 168 | 419 | 222 | 199 | 440 | 152 | 2863 | 113 | 70 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | 13 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Tee | 393 | 291 | 365 | 512 | 608 | 136 | 470 | 516 | 499 | 3790 | 143 | 75.7 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Black Tee | 384 | 281 | 366 | 511 | 612 | 134 | 451 | 517 | 482 | 3738 | 139 | 74.6 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Bell Tee | 386 | 264 | 347 | 484 | 563 | 133 | 430 | 447 | 444 | 3498 | 136 | 73 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Blue Tee (W) | 376 | 262 | 349 | 483 | 563 | 117 | 431 | 446 | 442 | 3469 | 143 | 79 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Blue Tee | 376 | 262 | 349 | 483 | 563 | 117 | 431 | 446 | 442 | 3469 | 135 | 72.4 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Thomas Tee (W) | 364 | 240 | 340 | 454 | 564 | 133 | 415 | 413 | 409 | 3332 | 135 | 74.9 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Thomas Tee | 364 | 240 | 340 | 454 | 564 | 133 | 415 | 413 | 409 | 3332 | 134 | 71.8 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
White Tee (W) | 366 | 238 | 335 | 453 | 539 | 100 | 414 | 372 | 410 | 3227 | 139 | 76.9 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
White Tee | 366 | 238 | 335 | 453 | 539 | 100 | 414 | 372 | 410 | 3227 | 131 | 70.2 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Fowler Tee | 361 | 218 | 264 | 302 | 534 | 118 | 454 | 370 | 358 | 2979 | 125 | 68.6 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Green Tee | 363 | 222 | 266 | 301 | 530 | 101 | 415 | 371 | 357 | 2926 | 122 | 67.7 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 | |||
Green Tee (W) | 363 | 222 | 266 | 301 | 530 | 101 | 415 | 371 | 357 | 2926 | 113 | 70 |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 12 | 14 | 8 | 4 | 2 | 18 | 16 | 6 | 10 |
Recent Rounds
Brett B played a
18 holes, 92 stroke round
here
15 days ago
Jeff H played a
18 holes, 88 stroke round
here
a month ago
Luc T played a
18 holes, 73 stroke round
here
a month ago
Luc T played a
18 holes, 74 stroke round
here
a month ago
Christopher C played a
18 holes, 96 stroke round
here
2 months ago
Christopher C played a
18 holes, 97 stroke round
here
2 months ago
JJ G played a
18 holes, 73 stroke round
here
3 months ago
JJ G played a
18 holes, 71 stroke round
here
3 months ago
Ted T played a
18 holes, 90 stroke round
here
3 months ago