The Vineyard At Escondido

18 Holes — Scorecard

  Par Length Slope Rating
Champion
70 6090yd/ 5560m 126 71
  Par Length S.I.
Hole 1 4 392yd/358m 2
Hole 2 4 300yd/274m 6
Hole 3 3 113yd/103m 16
Hole 4 4 386yd/352m 10
Hole 5 4 374yd/341m 12
Hole 6 3 145yd/132m 14
Hole 7 4 251yd/229m 18
Hole 8 4 393yd/359m 4
Hole 9 5 483yd/441m 8
Hole 10 4 370yd/338m 7
Hole 11 4 431yd/394m 3
Hole 12 3 144yd/131m 15
Hole 13 4 449yd/410m 5
Hole 14 4 381yd/348m 11
Hole 15 5 523yd/478m 13
Hole 16 4 423yd/386m 1
Hole 17 3 150yd/137m 17
Hole 18 4 382yd/349m 9
Men
70 5660yd/ 5167m 122 69.1
  Par Length S.I.
Hole 1 4 368yd/336m 2
Hole 2 4 274yd/250m 6
Hole 3 3 89yd/81m 16
Hole 4 4 360yd/329m 10
Hole 5 4 358yd/327m 12
Hole 6 3 125yd/114m 14
Hole 7 4 239yd/218m 18
Hole 8 4 376yd/343m 4
Hole 9 5 459yd/419m 8
Hole 10 4 348yd/318m 7
Hole 11 4 407yd/372m 3
Hole 12 3 113yd/103m 15
Hole 13 4 429yd/392m 5
Hole 14 4 349yd/319m 11
Hole 15 5 492yd/449m 13
Hole 16 4 391yd/357m 1
Hole 17 3 120yd/109m 17
Hole 18 4 363yd/331m 9
Women
70 4711yd/ 4299m 116 70.4
  Par Length S.I.
Hole 1 4 308yd/281m 5
Hole 2 4 220yd/201m 3
Hole 3 3 76yd/69m 15
Hole 4 4 312yd/285m 9
Hole 5 4 272yd/248m 13
Hole 6 3 104yd/95m 7
Hole 7 4 204yd/186m 17
Hole 8 4 355yd/324m 11
Hole 9 5 402yd/367m 1
Hole 10 4 276yd/252m 18
Hole 11 4 326yd/298m 6
Hole 12 3 90yd/82m 14
Hole 13 4 364yd/332m 4
Hole 14 4 284yd/259m 12
Hole 15 5 425yd/388m 2
Hole 16 4 310yd/283m 10
Hole 17 3 95yd/86m 16
Hole 18 4 288yd/263m 8

Recent Rounds

Keith B played a 18 holes, 93 stroke round here 2 days ago
Nick S played a 18 holes, 83 stroke round here 4 days ago
Joel M played a 18 holes, 89 stroke round here 4 days ago
Gary T played a 18 holes, 97 stroke round here 4 days ago
RICHARD B played a 18 holes, 87 stroke round here 5 days ago
Anonymous played a 18 holes, 85 stroke round here 5 days ago
emcmret played a 18 holes, 94 stroke round here 5 days ago
Beom-Mo H played a 18 holes, 88 stroke round here 6 days ago
Don R played a 18 holes, 92 stroke round here 7 days ago
Best Rounds Played here
Golfer Score
chul n 0
leey 0
Joseph I 0