Discovery Bay Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
Championship
71 6361yd/ 5827m 131 72.8
  Par Length S.I.
Hole 1 5 521yd/477m 5
Hole 2 4 288yd/264m 9
Hole 3 4 413yd/378m 3
Hole 4 4 379yd/347m 17
Hole 5 3 158yd/145m 15
Hole 6 5 487yd/446m 13
Hole 7 4 424yd/388m 1
Hole 8 3 180yd/165m 11
Hole 9 4 383yd/351m 7
Hole 10 5 501yd/459m 6
Hole 11 3 159yd/146m 16
Hole 12 4 421yd/385m 4
Hole 13 4 403yd/369m 2
Hole 14 4 405yd/371m 12
Hole 15 4 405yd/371m 8
Hole 16 3 162yd/149m 18
Hole 17 4 311yd/285m 14
Hole 18 4 361yd/331m 10
Blue
71 6191yd/ 5669m 130 72.5
  Par Length S.I.
Hole 1 5 519yd/475m 5
Hole 2 4 285yd/261m 9
Hole 3 4 404yd/370m 3
Hole 4 4 371yd/340m 17
Hole 5 3 160yd/147m 15
Hole 6 5 481yd/440m 13
Hole 7 4 418yd/383m 1
Hole 8 3 152yd/139m 11
Hole 9 4 367yd/336m 7
Hole 10 5 493yd/451m 6
Hole 11 3 150yd/138m 16
Hole 12 4 416yd/381m 4
Hole 13 4 392yd/359m 2
Hole 14 4 387yd/354m 12
Hole 15 4 401yd/367m 8
Hole 16 3 148yd/136m 18
Hole 17 4 306yd/280m 14
Hole 18 4 341yd/312m 10
Tournament
71 5936yd/ 5437m 142 76.8
  Par Length S.I.
Hole 1 5 503yd/460m 5
Hole 2 4 272yd/249m 9
Hole 3 4 382yd/350m 3
Hole 4 4 358yd/328m 17
Hole 5 3 142yd/130m 15
Hole 6 5 460yd/421m 13
Hole 7 4 396yd/363m 1
Hole 8 3 134yd/123m 11
Hole 9 4 349yd/320m 7
Hole 10 5 476yd/436m 6
Hole 11 3 131yd/120m 16
Hole 12 4 400yd/366m 4
Hole 13 4 384yd/352m 2
Hole 14 4 380yd/348m 12
Hole 15 4 382yd/350m 8
Hole 16 3 143yd/131m 18
Hole 17 4 298yd/273m 14
Hole 18 4 346yd/317m 10
Tournament
71 5936yd/ 5437m 113 71
  Par Length S.I.
Hole 1 5 503yd/460m 5
Hole 2 4 272yd/249m 9
Hole 3 4 382yd/350m 3
Hole 4 4 358yd/328m 17
Hole 5 3 142yd/130m 15
Hole 6 5 460yd/421m 13
Hole 7 4 396yd/363m 1
Hole 8 3 134yd/123m 11
Hole 9 4 349yd/320m 7
Hole 10 5 476yd/436m 6
Hole 11 3 131yd/120m 16
Hole 12 4 400yd/366m 4
Hole 13 4 384yd/352m 2
Hole 14 4 380yd/348m 12
Hole 15 4 382yd/350m 8
Hole 16 3 143yd/131m 18
Hole 17 4 298yd/273m 14
Hole 18 4 346yd/317m 10
Silver
71 5823yd/ 5334m 140 75.6
  Par Length S.I.
Hole 1 5 498yd/456m 5
Hole 2 4 266yd/244m 9
Hole 3 4 372yd/341m 3
Hole 4 4 351yd/321m 17
Hole 5 3 141yd/129m 15
Hole 6 5 460yd/421m 13
Hole 7 4 383yd/351m 1
Hole 8 3 124yd/114m 11
Hole 9 4 348yd/319m 7
Hole 10 5 464yd/425m 6
Hole 11 3 131yd/120m 16
Hole 12 4 392yd/359m 4
Hole 13 4 377yd/345m 2
Hole 14 4 371yd/340m 12
Hole 15 4 387yd/354m 8
Hole 16 3 133yd/122m 18
Hole 17 4 291yd/267m 14
Hole 18 4 334yd/306m 10
Silver
71 5823yd/ 5334m 121 70.2
  Par Length S.I.
Hole 1 5 498yd/456m 5
Hole 2 4 266yd/244m 9
Hole 3 4 372yd/341m 3
Hole 4 4 351yd/321m 17
Hole 5 3 141yd/129m 15
Hole 6 5 460yd/421m 13
Hole 7 4 383yd/351m 1
Hole 8 3 124yd/114m 11
Hole 9 4 348yd/319m 7
Hole 10 5 464yd/425m 6
Hole 11 3 131yd/120m 16
Hole 12 4 392yd/359m 4
Hole 13 4 377yd/345m 2
Hole 14 4 371yd/340m 12
Hole 15 4 387yd/354m 8
Hole 16 3 133yd/122m 18
Hole 17 4 291yd/267m 14
Hole 18 4 334yd/306m 10
Brown
71 5084yd/ 4657m 119 67.7
  Par Length S.I.
Hole 1 5 456yd/417m 5
Hole 2 4 227yd/208m 9
Hole 3 4 328yd/300m 3
Hole 4 4 321yd/294m 17
Hole 5 3 115yd/106m 15
Hole 6 5 401yd/366m 13
Hole 7 4 319yd/292m 1
Hole 8 3 115yd/106m 11
Hole 9 4 325yd/298m 7
Hole 10 5 384yd/352m 6
Hole 11 3 104yd/96m 16
Hole 12 4 330yd/302m 4
Hole 13 4 335yd/307m 2
Hole 14 4 329yd/301m 12
Hole 15 4 316yd/289m 8
Hole 16 3 122yd/112m 18
Hole 17 4 243yd/223m 14
Hole 18 4 314yd/288m 10
Gold
71 5051yd/ 4627m 117 66.3
  Par Length S.I.
Hole 1 5 451yd/413m 7
Hole 2 4 223yd/204m 11
Hole 3 4 326yd/299m 1
Hole 4 4 323yd/296m 13
Hole 5 3 118yd/108m 17
Hole 6 5 416yd/381m 9
Hole 7 4 331yd/303m 3
Hole 8 3 104yd/96m 15
Hole 9 4 324yd/297m 5
Hole 10 5 386yd/353m 4
Hole 11 3 101yd/93m 14
Hole 12 4 323yd/296m 6
Hole 13 4 328yd/300m 2
Hole 14 4 322yd/295m 8
Hole 15 4 308yd/282m 12
Hole 16 3 121yd/111m 18
Hole 17 4 238yd/218m 16
Hole 18 4 308yd/282m 10
Gold
71 5051yd/ 4627m 122 71.6
  Par Length S.I.
Hole 1 5 451yd/413m 7
Hole 2 4 223yd/204m 11
Hole 3 4 326yd/299m 1
Hole 4 4 323yd/296m 13
Hole 5 3 118yd/108m 17
Hole 6 5 416yd/381m 9
Hole 7 4 331yd/303m 3
Hole 8 3 104yd/96m 15
Hole 9 4 324yd/297m 5
Hole 10 5 386yd/353m 4
Hole 11 3 101yd/93m 14
Hole 12 4 323yd/296m 6
Hole 13 4 328yd/300m 2
Hole 14 4 322yd/295m 8
Hole 15 4 308yd/282m 12
Hole 16 3 121yd/111m 18
Hole 17 4 238yd/218m 16
Hole 18 4 308yd/282m 10
Brown
71 4683yd/ 4291m 130 73.1
  Par Length S.I.
Hole 1 5 456yd/417m 5
Hole 2 4 227yd/208m 9
Hole 3 4 328yd/300m 3
Hole 4 4 321yd/294m 17
Hole 5 3 115yd/106m 15
Hole 6 5 0yd/0m 13
Hole 7 4 319yd/292m 1
Hole 8 3 115yd/106m 11
Hole 9 4 325yd/298m 7
Hole 10 5 384yd/352m 6
Hole 11 3 104yd/96m 16
Hole 12 4 330yd/302m 4
Hole 13 4 335yd/307m 2
Hole 14 4 329yd/301m 12
Hole 15 4 316yd/289m 8
Hole 16 3 122yd/112m 18
Hole 17 4 243yd/223m 14
Hole 18 4 314yd/288m 10

Recent Rounds

Best Rounds Played here
Golfer Score