Discovery Bay Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6361yd/ 5827m | 131 | 72.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6191yd/ 5669m | 130 | 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5936yd/ 5437m | 142 | 76.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5936yd/ 5437m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5823yd/ 5334m | 140 | 75.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5823yd/ 5334m | 121 | 70.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5084yd/ 4657m | 119 | 67.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5051yd/ 4627m | 117 | 66.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5051yd/ 4627m | 122 | 71.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4683yd/ 4291m | 130 | 73.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Tee | 521 | 288 | 413 | 379 | 158 | 487 | 424 | 180 | 383 | 3233 | 131 | 72.8 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 5 | 9 | 3 | 17 | 15 | 13 | 1 | 11 | 7 | |||
Blue Tee | 519 | 285 | 404 | 371 | 160 | 481 | 418 | 152 | 367 | 3157 | 130 | 72.5 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 5 | 9 | 3 | 17 | 15 | 13 | 1 | 11 | 7 | |||
Tournament Tee (W) | 503 | 272 | 382 | 358 | 142 | 460 | 396 | 134 | 349 | 2996 | 142 | 76.8 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 5 | 9 | 3 | 17 | 15 | 13 | 1 | 11 | 7 | |||
Tournament Tee | 503 | 272 | 382 | 358 | 142 | 460 | 396 | 134 | 349 | 2996 | 113 | 71 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 5 | 9 | 3 | 17 | 15 | 13 | 1 | 11 | 7 | |||
Silver Tee (W) | 498 | 266 | 372 | 351 | 141 | 460 | 383 | 124 | 348 | 2943 | 140 | 75.6 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 5 | 9 | 3 | 17 | 15 | 13 | 1 | 11 | 7 | |||
Silver Tee | 498 | 266 | 372 | 351 | 141 | 460 | 383 | 124 | 348 | 2943 | 121 | 70.2 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 5 | 9 | 3 | 17 | 15 | 13 | 1 | 11 | 7 | |||
Gold Tee | 451 | 223 | 326 | 323 | 118 | 416 | 331 | 104 | 324 | 2616 | 117 | 66.3 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 9 | 3 | 15 | 5 | |||
Gold Tee (W) | 451 | 223 | 326 | 323 | 118 | 416 | 331 | 104 | 324 | 2616 | 122 | 71.6 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 7 | 11 | 1 | 13 | 17 | 9 | 3 | 15 | 5 | |||
Brown Tee | 456 | 227 | 328 | 321 | 115 | 401 | 319 | 115 | 325 | 2607 | 119 | 67.7 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 5 | 9 | 3 | 17 | 15 | 13 | 1 | 11 | 7 | |||
Brown Tee (W) | 456 | 227 | 328 | 321 | 115 | 0 | 319 | 115 | 325 | 2206 | 130 | 73.1 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 5 | 9 | 3 | 17 | 15 | 13 | 1 | 11 | 7 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Tee | 501 | 159 | 421 | 403 | 405 | 405 | 162 | 311 | 361 | 3128 | 131 | 72.8 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 16 | 4 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Blue Tee | 493 | 150 | 416 | 392 | 387 | 401 | 148 | 306 | 341 | 3034 | 130 | 72.5 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 16 | 4 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Tournament Tee (W) | 476 | 131 | 400 | 384 | 380 | 382 | 143 | 298 | 346 | 2940 | 142 | 76.8 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 16 | 4 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Tournament Tee | 476 | 131 | 400 | 384 | 380 | 382 | 143 | 298 | 346 | 2940 | 113 | 71 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 16 | 4 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Silver Tee (W) | 464 | 131 | 392 | 377 | 371 | 387 | 133 | 291 | 334 | 2880 | 140 | 75.6 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 16 | 4 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Silver Tee | 464 | 131 | 392 | 377 | 371 | 387 | 133 | 291 | 334 | 2880 | 121 | 70.2 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 16 | 4 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Brown Tee (W) | 384 | 104 | 330 | 335 | 329 | 316 | 122 | 243 | 314 | 2477 | 130 | 73.1 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 16 | 4 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Brown Tee | 384 | 104 | 330 | 335 | 329 | 316 | 122 | 243 | 314 | 2477 | 119 | 67.7 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 6 | 16 | 4 | 2 | 12 | 8 | 18 | 14 | 10 | |||
Gold Tee | 386 | 101 | 323 | 328 | 322 | 308 | 121 | 238 | 308 | 2435 | 117 | 66.3 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 4 | 14 | 6 | 2 | 8 | 12 | 18 | 16 | 10 | |||
Gold Tee (W) | 386 | 101 | 323 | 328 | 322 | 308 | 121 | 238 | 308 | 2435 | 122 | 71.6 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 4 | 14 | 6 | 2 | 8 | 12 | 18 | 16 | 10 |
Recent Rounds
Matt F played a
18 holes, 98 stroke round
here
4 days ago
raiderlawson played a
18 holes, 92 stroke round
here
5 days ago
raiderlawson played a
18 holes, 86 stroke round
here
8 days ago
Vince R played a
18 holes, 67 stroke round
here
10 days ago
Frank B played a
18 holes, 80 stroke round
here
10 days ago
raiderlawson played a
18 holes, 85 stroke round
here
11 days ago
Matt F played a
18 holes, 107 stroke round
here
12 days ago
raiderlawson played a
18 holes, 93 stroke round
here
12 days ago
raiderlawson played a
18 holes, 91 stroke round
here
13 days ago
raiderlawson played a
18 holes, 95 stroke round
here
14 days ago