Quail Lodge Resort & Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
Champion
71 6170yd/ 5631m 128 71.3
  Par Length S.I.
Hole 1 5 536yd/490m 5
Hole 2 3 205yd/187m 15
Hole 3 4 392yd/358m 3
Hole 4 4 407yd/372m 7
Hole 5 3 199yd/181m 13
Hole 6 4 330yd/301m 9
Hole 7 4 360yd/329m 17
Hole 8 3 214yd/195m 11
Hole 9 5 493yd/450m 1
Hole 10 4 352yd/321m 12
Hole 11 4 353yd/322m 14
Hole 12 3 147yd/134m 18
Hole 13 4 377yd/344m 10
Hole 14 5 458yd/418m 8
Hole 15 5 481yd/439m 4
Hole 16 4 349yd/319m 2
Hole 17 3 154yd/140m 16
Hole 18 4 363yd/331m 6
Men
71 5829yd/ 5322m 126 69.6
  Par Length S.I.
Hole 1 5 519yd/474m 5
Hole 2 3 185yd/169m 15
Hole 3 4 377yd/344m 3
Hole 4 4 337yd/308m 7
Hole 5 3 188yd/171m 13
Hole 6 4 326yd/298m 9
Hole 7 4 352yd/321m 17
Hole 8 3 187yd/170m 11
Hole 9 5 476yd/435m 1
Hole 10 4 325yd/297m 12
Hole 11 4 336yd/307m 14
Hole 12 3 138yd/126m 18
Hole 13 4 361yd/330m 10
Hole 14 5 445yd/406m 8
Hole 15 5 465yd/425m 4
Hole 16 4 333yd/304m 2
Hole 17 3 137yd/125m 16
Hole 18 4 342yd/312m 6
Senior
71 5465yd/ 4988m 117 67.5
  Par Length S.I.
Hole 1 5 499yd/456m 5
Hole 2 3 161yd/147m 15
Hole 3 4 333yd/304m 3
Hole 4 4 317yd/289m 7
Hole 5 3 183yd/167m 13
Hole 6 4 302yd/276m 9
Hole 7 4 339yd/309m 17
Hole 8 3 142yd/129m 11
Hole 9 5 461yd/421m 1
Hole 10 4 304yd/277m 12
Hole 11 4 330yd/301m 14
Hole 12 3 125yd/114m 18
Hole 13 4 334yd/305m 10
Hole 14 5 437yd/399m 8
Hole 15 5 439yd/401m 4
Hole 16 4 314yd/287m 2
Hole 17 3 115yd/105m 16
Hole 18 4 330yd/301m 6
Women
71 4904yd/ 4474m 171 69.4
  Par Length S.I.
Hole 1 5 456yd/416m 3
Hole 2 3 152yd/138m 17
Hole 3 4 302yd/276m 11
Hole 4 4 218yd/199m 5
Hole 5 3 172yd/157m 15
Hole 6 4 246yd/224m 7
Hole 7 4 329yd/300m 9
Hole 8 3 117yd/106m 13
Hole 9 5 358yd/327m 1
Hole 10 4 290yd/265m 14
Hole 11 4 318yd/290m 12
Hole 12 3 118yd/107m 18
Hole 13 4 349yd/319m 10
Hole 14 5 405yd/370m 2
Hole 15 5 381yd/348m 4
Hole 16 4 297yd/271m 8
Hole 17 3 95yd/86m 16
Hole 18 4 301yd/275m 6
Best Rounds Played here
Golfer Score
Virginia w 0
David C 0
jose f 0