Omni La Costa Resort & Spa (Champions)

18 Holes — Scorecard

  Par Length Slope Rating
Pro
72 6941yd/ 6353m 140 75.1
  Par Length S.I.
Hole 1 4 393yd/360m 13
Hole 2 5 521yd/477m 11
Hole 3 3 189yd/173m 15
Hole 4 4 372yd/341m 9
Hole 5 4 414yd/379m 7
Hole 6 5 561yd/513m 1
Hole 7 4 456yd/417m 5
Hole 8 3 199yd/182m 17
Hole 9 4 367yd/336m 3
Hole 10 5 520yd/476m 10
Hole 11 4 351yd/321m 4
Hole 12 3 243yd/223m 14
Hole 13 4 339yd/310m 6
Hole 14 4 460yd/421m 8
Hole 15 4 294yd/269m 16
Hole 16 3 192yd/176m 18
Hole 17 4 518yd/474m 12
Hole 18 5 552yd/505m 2
Senior
72 6484yd/ 5935m 123 68.9
  Par Length S.I.
Hole 1 4 355yd/325m 13
Hole 2 5 504yd/461m 11
Hole 3 3 176yd/161m 15
Hole 4 4 358yd/328m 9
Hole 5 4 374yd/342m 7
Hole 6 5 538yd/492m 1
Hole 7 4 441yd/404m 5
Hole 8 3 135yd/124m 17
Hole 9 4 356yd/326m 3
Hole 10 5 508yd/465m 10
Hole 11 4 345yd/316m 4
Hole 12 3 223yd/204m 14
Hole 13 4 319yd/292m 6
Hole 14 4 437yd/400m 8
Hole 15 4 281yd/257m 16
Hole 16 3 193yd/177m 18
Hole 17 4 458yd/419m 12
Hole 18 5 483yd/442m 2
Champion
72 6218yd/ 5694m 134 72.8
  Par Length S.I.
Hole 1 4 340yd/311m 13
Hole 2 5 489yd/448m 11
Hole 3 3 156yd/143m 15
Hole 4 4 347yd/318m 9
Hole 5 4 359yd/329m 7
Hole 6 5 528yd/483m 1
Hole 7 4 434yd/397m 5
Hole 8 3 171yd/157m 17
Hole 9 4 329yd/301m 3
Hole 10 5 493yd/451m 10
Hole 11 4 319yd/292m 4
Hole 12 3 208yd/191m 14
Hole 13 4 300yd/275m 6
Hole 14 4 412yd/377m 8
Hole 15 4 266yd/244m 16
Hole 16 3 167yd/153m 18
Hole 17 4 376yd/344m 12
Hole 18 5 524yd/480m 2
Men
72 5824yd/ 5334m 129 71
  Par Length S.I.
Hole 1 4 306yd/280m 13
Hole 2 5 477yd/437m 11
Hole 3 3 137yd/126m 15
Hole 4 4 337yd/309m 9
Hole 5 4 354yd/324m 7
Hole 6 5 507yd/464m 1
Hole 7 4 410yd/375m 5
Hole 8 3 149yd/137m 17
Hole 9 4 318yd/291m 3
Hole 10 5 473yd/433m 10
Hole 11 4 310yd/284m 4
Hole 12 3 185yd/170m 14
Hole 13 4 284yd/260m 6
Hole 14 4 392yd/359m 8
Hole 15 4 236yd/216m 16
Hole 16 3 142yd/130m 18
Hole 17 4 324yd/297m 12
Hole 18 5 483yd/442m 2
Women
72 5081yd/ 4655m 134 72
  Par Length S.I.
Hole 1 4 239yd/219m 11
Hole 2 5 465yd/426m 5
Hole 3 3 66yd/61m 17
Hole 4 4 296yd/271m 13
Hole 5 4 336yd/308m 3
Hole 6 5 456yd/417m 1
Hole 7 4 374yd/342m 9
Hole 8 3 115yd/106m 15
Hole 9 4 283yd/259m 7
Hole 10 5 399yd/365m 2
Hole 11 4 285yd/261m 10
Hole 12 3 158yd/145m 14
Hole 13 4 261yd/239m 8
Hole 14 4 361yd/331m 6
Hole 15 4 229yd/210m 18
Hole 16 3 78yd/72m 12
Hole 17 4 285yd/261m 16
Hole 18 5 395yd/362m 4
Junior
72 4719yd/ 4324m 122 65.7
  Par Length S.I.
Hole 1 4 286yd/262m 11
Hole 2 5 392yd/359m 5
Hole 3 3 117yd/107m 17
Hole 4 4 276yd/253m 13
Hole 5 4 267yd/245m 3
Hole 6 5 489yd/448m 1
Hole 7 4 314yd/288m 9
Hole 8 3 86yd/79m 15
Hole 9 4 237yd/217m 7
Hole 10 5 449yd/411m 2
Hole 11 4 214yd/196m 10
Hole 12 3 88yd/81m 14
Hole 13 4 227yd/208m 8
Hole 14 4 333yd/305m 6
Hole 15 4 170yd/156m 18
Hole 16 3 72yd/66m 12
Hole 17 4 219yd/201m 16
Hole 18 5 483yd/442m 4

Recent Rounds

Blake J played a 18 holes, 91 stroke round here 5 months ago
Blake J played a 18 holes, 102 stroke round here 5 months ago
Andy S played a 18 holes, 112 stroke round here 5 months ago
sandy w played a 18 holes, 135 stroke round here 5 months ago
Mat M played a 18 holes, 80 stroke round here 5 months ago
Andy S played a 18 holes, 108 stroke round here 5 months ago
Drew M played a 18 holes, 100 stroke round here 5 months ago
Best Rounds Played here
Golfer Score
Brandon L 0